Duplex 2507

Duplex 2507

PRODUCT STANDARD AND SIZE

ASTM A789/A789M,2205,UNS S32205
Size OD Tolerance OD Tolerance WT
≤1/2″(≤12.7 mm) ±0.005″(±0.13 mm) ±15%
1/2″<od≤1″(127< od≤25.4 mm) ±0.005″(±0.13 mm) ±10%

 

CHEMICAL COMPOSITION

C Mn P S Si Cr Ni Mo N Cu
% % % % % % % % % %
Max Max Max Max Max Max Max
0.030 1.20 0.035 0.020 0.80 24.0-26.0 6.0-8.0 3.0-5.0 0.24-0.32 0.50

 

MECHANICAL PROPERTIES ASTM A789

Duplex O.D. W.T. Yield strength Tensile Strength Elongation Hardness
Inch Inch Psi Psi % HRC
Min
2205 1/4 0.035 80,000 116,000 15 32
2205 1/4 0.049 80,000 116,000 15 32
2205 1/4 0.065 80,000 116,000 15 32
2205 3/8 0.035 80,000 116,000 15 32
2205 3/8 0.049 80,000 116,000 15 32
2205 3/8 0.065 80,000 116,000 15 32
2205 3/8 0.083 80,000 116,000 15 32
2205 1/2 0.035 80,000 116,000 15 32
2205 1/2 0.049 80,000 116,000 15 32
2205 1/2 0.065 80,000 116,000 15 32
2205 1/2 0.083 80,000 116,000 15 32
2205 5/8 0.028 80,000 116,000 15 32
2205 5/8 0.035 80,000 116,000 15 32
2205 5/8 0.049 80,000 116,000 15 32
2205 5/8 0.083 80,000 116,000 15 32

 

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.