Features
· Available in strength grades from CT55 to CT130 to meet varying well depths and operational load requirements
· Excellent tensile strength and fatigue resistance for high-cycle operations
· Stable mechanical performance ensuring reliable deployment, retrieval, and downhole operation
· Suitable for a wide range of downhole conditions with strong versatility in oil and gas applications
Low-carbon Microalloyed Coiled Tubing Mechanical Performance
| Grade | Yield strength Tensile strength | Hardness | |||||
| (min) | (max) | (min) | (max) | ||||
| Psi | MPa | Psi | MPa | Psi | MPa | HRC | |
| CT55 | 55,000 | 379 | 65,000 | 448 | 70,000 | 483 | 22 |
| CT60 | 60,000 | 414 | 70,000 | 483 | 75,000 | 517 | 22 |
| CT70 | 70,000 | 483 | 80,000 | 552 | 80,000 | 552 | 22 |
| CT80 | 80,000 | 552 | 90,000 | 620 | 88,000 | 607 | 22 |
| CT90 | 90,000 | 620 | 100,000 | 689 | 97,000 | 669 | 22 |
| CT100 | 100,000 | 689 | 108,000 | 758 | 28 | ||
| CT110 | 110,000 | 758 | 115,000 | 793 | 30 | ||
| CT120 | 120,000 | 827 | 125,000 | 862 | 36 | ||
| CT130 | 130,000 | 896 | 135,000 | 931 | 39 | ||
| CT140 | 140,000 | 965 | 145,000 | 1000 | 42 | ||
| CT150 | 150,000 | 1034 | 155,000 | 1068 | 42 | ||
Please leave your phone number and Email address, we will contact you as
soon as we can.