Features
· Supplied in continuous coils to minimize on-site welding and joints
· Improved pipeline integrity, reducing the risk of leakage
· Suitable for long-distance and complex routing fluid transportation
· High installation efficiency with reduced construction time
· Multiple material and grade options available to match different service conditions
Pipe Body Diameter Tolerance of Coiled Line Pipe
| Size(mm) | Tolerance(mm) |
| ≥60.3 | -0.8mm,+0.4mm |
| ≥60.3且≤88.9 | ±0.75%D |
Wall Thickness Tolerance of Coiled Line Pipe
| Specified wall thickness | Tolerance(mm) |
| AII Wall Thickness | -10%,+10% |
Wall Thickness Tolerance of Coiled Line Pipe
| Size(mm) | Tolerance(mm) |
| ≤88.9 | ≤88.9 |
| Diameter tolerance at pipe ends refers to the diameter tolerance for a distance of 101.6mm from the pipe ends | |
Chemical Composition Requirement of Coiled Line Pipe
| Grade | C(max) | Mn(max) | P(max) | S(max) |
| X52C | 0.15 | 1.35 | 0.020 | 0.010 |
| X56C | 0.15 | 1.35 | 0.020 | 0.010 |
| X60C | 0.15 | 1.45 | 0.020 | 0.010 |
| X65C | 0.15 | 1.45 | 0.020 | 0.010 |
| X70C | 0.15 | 1.45 | 0.020 | 0.010 |
| X80C | 0.15 | 1.45 | 0.020 | 0.010 |
| X90C | 0.15 | 1.45 | 0.020 | 0.010 |
Tensile Property Requirement of Coiled Line Pipe
| Grade | Yield strength | Tensile strength | ||||
| (min) | (min) | (min) | ||||
| psi | MPa | psi | MPa | psi | MPa | |
| X52C | 52000 | 359 | 66000 | 455 | 110000 | 758 |
| X56C | 56000 | 386 | 71000 | 490 | 110000 | 758 |
| X60C | 60000 | 414 | 75000 | 517 | 110000 | 758 |
| X65C | 65000 | 448 | 77000 | 530 | 110000 | 758 |
| X70C | 70000 | 483 | 80000 | 551 | 110000 | 758 |
| X80C | 80000 | 551 | 88000 | 607 | 120000 | 827 |
| X90C | 90000 | 621 | 98000 | 676 | 120000 | 827 |
Please leave your phone number and Email address, we will contact you as
soon as we can.