Features
· Manufactured from corrosion-resistant alloy materials for aggressive downhole environments
· Excellent resistance to CO₂, H₂S, and high-chloride media
· Stable mechanical performance under high-temperature and high-pressure conditions
· Balanced strength and corrosion resistance to extend service life and reduce maintenance frequency
| Grade | Yield strength | Tensile strength | ||
| psi | MPa | psi | MPa | |
| LDCT55-CRA | 55000~65000 | 379~448 | ≥70000 | ≥483 |
| LDCT70-CRA | 70000~80000 | 483~552 | ≥80000 | ≥552 |
| LDCT80-CRA | 80000~90000 | 552~620 | ≥88000 | ≥607 |
| LDCT90-CRA | 90000~100000 | 620~689 | ≥97000 | ≥669 |
| LDCT100-CRA | ≥100000 | ≥689 | ≥110000 | ≥758 |
| LDCT110-CRA | ≥110000 | ≥758 | ≥115000 | ≥793 |
Corrosion-resistant Alloy Coiled Tubing Mechanical Performance
| Group | Material Science | HRC |
| 1 | Martensitic stainless steel | 32 |
| 2 | Ferritic/austenitic stainless steel | 36 |
| 3 | Austenitic stainless steel | 35 |
Specification Range of Corrosion-resistant Alloyed Coiled Tubing
| TOD | inch | 1″ | 1.25″ | 1.5″ | 1.75” | 2″ | 2.375″ | 2.625″ | 2.875″ | 3.25″ | 3.5″ |
| inch | mm | 25.4 | 31.8 | 38.1 | 44.45 | 50.8 | 60.3 | 66.67 | 73.02 | 82.55 | 88.9 |
| 0.075″ | 1905 | √ | √ | ||||||||
| 0.080″ | 2.032 | √ | √ | ||||||||
| 0.083″ | 2.108 | √ | √ | ||||||||
| 0.087″ | 2.210 | √ | √ | √ | |||||||
| 0.095″ | 2413 | √ | √ | √ | √ | ||||||
| 0.102″ | 2.591 | √ | √ | √ | √ | ||||||
| 0.109″ | 2.769 | √ | √ | √ | √ | √ | √ | ||||
| 0.118″ | 2.997 | √ | √ | √ | √ | √ | √ | ||||
| 0.125″ | 3.175 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.134″ | 3.404 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.145″ | 3.683 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.156″ | 3.962 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.175″ | 4.445 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.188″ | 4.775 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.204″ | 5.182 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.224″ | 5.690 | √ | √ | √ | √ | √ | √ | √ | |||
| 0.250″ | 6.350 | √ | √ | √ | √ | √ | √ | √ |
Please leave your phone number and Email address, we will contact you as
soon as we can.