Features
· Constructed with thermoplastic materials and reinforced layers, offering flexibility with high pressure capacity
· Excellent corrosion resistance for transporting a wide range of aggressive media
· Lightweight design for easier transportation, handling, and installation
· Supplied in continuous coils to reduce joints and improve pipeline integrity
· Low maintenance requirements with extended service life for long-term operations
Wall Thickness Tolerance of RTP
| Inside diameter | Specified minimum wall thickness | Tolerance of wall thickness |
| 17mm-50mm | 5.5mm-16.5mm | +0.5 |
| 60mm-125mm | 9.5mm-18.5mm | +0.6 |
| 150mm | 14.0mm-22.5mm | +0.8 |
Specification Range of Non-metallic Coiled Tubing
| Minimum Inner Diameter (mm) |
Nominal Wall Thickness (mm) |
Nominal Pressure(MPa) | Minimum Bending Radius in Storage (mm) |
||||||
| 2.5 | 6.4 | 12 | 16 | 20 | 25 | 32 | |||
| Outer Diameter(mm) | |||||||||
| 17 | 6.5 | 230 | |||||||
| 25 | 3~7.5 | 31 | 35 | 36 | 37 | 38 | 30 | 300 | |
| 40 | 10~15 | 60 | 62 | 65 | 67 | 69 | 70 | 40 | 450 |
| 50 | 8.5~16 | 67 | 69 | 74 | 75 | 78 | 79 | 500 | |
| 60 | 14~18 | 88 | 95 | 92 | 94 | 95 | 96 | 600 | |
| 65 | 12.5~17 | 90 | 92 | 95 | 97 | 98 | 99 | 700 | |
| 75 | 9.5~18.5 | 94 | 96 | 101 | 107 | 111 | 112 | 750 | |
| 80 | 11~20 | 102 | 104 | 110 | 116 | 119 | 120 | 800 | |
| 85 | 11~20.5 | 107 | 110 | 116 | 122 | 125 | 126 | 800 | |
| 90 | 11~19 | 112 | 115 | 120 | 126 | 128 | 800 | ||
| 102 | 10~13 | 122 | 128 | 900 | |||||
| 125 | 13.5~14.5 | 152 | 154 | 1000 | |||||
| 150 | 13~14 | 176 | 178 | 1200 | |||||
Please leave your phone number and Email address, we will contact you as
soon as we can.