TUBEPLUS Coiled Tubing offers continuous length delivery, reducing on-site connections and installation time, widely used in oilfield operations and industrial fluid transmission.
| Item | Description |
| Product Type | Coiled Tubing |
| Standards | ASTM A606 / API 5ST |
| Materials | Carbon Steel / Alloy Steel |
| OD Range | 1″ – 3 1/2″ |
| Wall Thickness | 0.065″ – 0.190″ |
| Coil Length | Custom Continuous Length |
| Applications | Well Intervention, Drilling, Production |
| Certification | API / MTC |
| Year | Project | Country | End User | Material | Products | Qty (KGS) |
| 2024 | Shale Well Intervention | USA | Halliburton | Carbon Steel | Coiled Tubing | 180000 |
| 2023 | Onshore Oilfield | Argentina | YPF | Alloy Steel | Coiled Tubing | 130000 |
| 2022 | Gas Field Stimulation | Canada | Schlumberger | Carbon Steel | Coiled Tubing | 160000 |
| Inspection Item | Standard / Method |
| Chemical Composition | Spectrometer Analysis |
| Mechanical Properties | Tensile / Yield / Fatigue Test |
| Hydrostatic Test | API 5ST |
| Dimensional Control | OD / WT / Ovality |
| Weld Seam Inspection | UT / Eddy Current |
| Continuous Length Control | Length & Coil Integrity Check |
| Certification | API / MTC |
Please leave your phone number and Email address, we will contact you as
soon as we can.