Product Introduction
Corrosion-resistant alloyed coiled tubing is continuously welded steel tubing made from stainless steel, titanium alloy steel, and other high-alloy materials. It offers high strength, excellent corrosion resistance, and reliable performance under high temperature and high pressure. Compared with micro-alloyed coiled tubing, it significantly reduces corrosion rates.
Features & Applications
Designed for oil and gas wells with high H₂S, Cl⁻, CO₂, and other severe corrosive conditions. Suitable for:
· Ultra-deep wells and HPHT gas wells.
· Shale gas, underground coal gasification, natural gas hydrate, and heavy oil thermal projects.
· Well completion strings, velocity strings, and water injection strings.
· Gathering pipelines and offshore oil & gas transportation systems.
Corrosion-resistant Alloy Coiled Tubing Mechanical Performance
| Grade | Yield strength | Tensile strength | ||
| psi | MPa | psi | MPa | |
| LDCT55-CRA | 55000~65000 | 379~448 | ≥70000 | ≥483 |
| LDCT70-CRA | 70000~80000 | 483~552 | ≥80000 | ≥552 |
| LDCT80-CRA | 80000~90000 | 552~620 | ≥88000 | ≥607 |
| LDCT90-CRA | 90000~100000 | 620~689 | ≥97000 | ≥669 |
| LDCT100-CRA | ≥100000 | ≥689 | ≥110000 | ≥758 |
| LDCT110-CRA | ≥110000 | ≥758 | ≥115000 | ≥793 |
| Group | Material Science | HRC |
| 1 | Martensitic stainless steel | 32 |
| 2 | Ferritic /austenitic stainless steel | 36 |
| 3 | Austenitic stainless steel | 35 |
| Executive Standard: Q/SY BG1032-2022 Steel Grade: SSCT65、SSCT80、SSCT90、SSCT110、SSCT125、316L、2205、2507、13Cr-80、Titanium Alloy Wall Thickness of coiled tubing: 1.90mm-6.35mm Outer Diameter of coiled tubing: 25.4mm-88.9mm Length of single string: ≤8000m |
Specification Range of Corrosion-resistant Alloyed Coiled Tubing
| TOD | inch | 1″ | 1.25″ | 1.5″ | 1.75″ | 2″ | 2.375″ | 2.625″ | 2.875″ | 3.25″ | 3.5″ |
| inch | mm | 25.4 | 31.8 | 38.1 | 44.45 | 50.8 | 60.3 | 66.67 | 73.02 | 82.55 | 88.9 |
| 0.075″ | 1.905 | √ | √ | ||||||||
| 0.080″ | 2.032 | √ | √ | ||||||||
| 0.083″ | 2.108 | √ | √ | ||||||||
| 0.087″ | 2.210 | √ | √ | √ | |||||||
| 0.095″ | 2.413 | √ | √ | √ | √ | ||||||
| 0.102″ | 2.591 | √ | √ | √ | √ | ||||||
| 0.109″ | 2.769 | √ | √ | √ | √ | √ | √ | ||||
| 0.118″ | 2.997 | √ | √ | √ | √ | √ | √ | ||||
| 0.125″ | 3.175 | √ | √ | √ | √ | √ | √ | ||||
| 0.134″ | 3.404 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.145#” | 3.683 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.156″ | 3.962 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.175″ | 4.445 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.188″ | 4.775 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.204″ | 5.182 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.224″ | 5.690 | √ | √ | √ | √ | √ | √ | √ | |||
| 0.250″ | 6.350 | √ | √ | √ | √ | √ | √ | √ |
Chemical Composition
| Element | C | Si | Mn | P | S | Ni | Cr | Mo | N | |
| 2205 Stainless steel | 0.018 | 0.55 | 1.06 | 0.018 | 0.001 | 5.7 | 22.50 | 3.2 | 0.17 | |
| ASTM A240 Standard | Min | – | – | – | – | – | 4.50 | 22.00 | 3.00 | 0.14 |
| Max | 0.030 | 1.00 | 2.00 | 0.030 | 0.020 | 6.50 | 23.00 | 3.50 | 0.20 | |
Mechanical Properties
| Property | Yield Strength Rt0.5(MPa) | Yield Load (t) | Tensile Strength Rm(MPa) | Fracture Load (t) | Elongation Af(%) |
| 2205 Stainless steel Coiled Tubing | 610 | 16.9 | 782 | 21.5 | 36.3 |
| Technical Requirement | ≥552 | ≥13.43 | ≥655 | ≥15.93 | ≥25 |
Please leave your phone number and Email address, we will contact you as
soon as we can.