CT-13Cr-80

Carbon Steel Coiled Tubing - CT55 to CT130 +
Corrosion-Resistant Alloyed Coiled Tubing -
Coiled Line Pipe +
Reinforced Thermoplastic Pipe (RTP) +
Multi-Channel Coiled Tubing +
Cable/Optical Fiber Injection E-Coiled Tubing +

CT-13Cr-80

CT-13Cr-80 1.250″ to 2.375″

Outside Diameter Wall Thickness Mass Per Un Lengh Nominal Inside Diameter Tube Body Load Min. Hydro Test Pressure Min. Internal Yield Pressure Collapse Pressure
Specified Minimum Min. Yield Strength Min. Tensile Strength
O.D. t tmin wpe ID
in in lbs/ft in lbs lbs psi psi psi
1250 0.080 0.076 0.99 1.090 23,500 25,900 8,600 9,500 7,400
0.087 0.083 1.07 1.076 25,400 28,000 9,500 10,500 8,900
0.095 0.090 1.16 1.060 27,600 30,300 10,300 11,400 10,700
0.102 0.097 1.23 1.046 29,400 32,400 11,200 12,400 11,600
0.109 0.104 1.31 1.032 31,300 34,400 11,600 12,900 12,000
0.118 0.113 1.41 1.014 33,600 36,900 12,400 13,800 12,800
0.125 0.118 1.48 1.000 35,300 38,900 13,300 14,800 13,700
0.134 0.127 1.57 0.982 37,600 41,300 14,100 15,700 14,500
0.145 0.138 1.69 0.960 40,300 44,300 15,400 17,100 15,700
0.156 0.148 1.80 0.938 42,900 47,200 16,700 18,500 16,800
1500 0.087 0.083 1.29 1.326 30,900 34,000 7,900 8,800 6,200
0.095 0.090 1.41 1.310 33,500 36,900 8,600 9,600 7,500
0.102 0.097 1.50 1.296 35,800 39,400 9,400 10,400 8,800
0.109 0.104 1.60 1.282 38,100 41,900 9,700 10,800 9,500
0.118 0.113 1.72 1.264 41,000 45,100 10,400 11,600 10,900
0.125 0.118 1.81 1.250 43,200 47,500 11,200 12,400 11,600
0.134 0.127 1.92 1.232 46,000 50,600 11,900 13,200 12,300
0.145 0.138 2.07 1.210 49,400 54,300 13,000 14,400 13,400
0.156 0.148 2.20 1.188 52,700 58,000 14,000 15,600 14,400
0.175 0.167 2.44 1.150 58,300 64,100 15,400 17,100 15,700
0.188 0.180 2.59 1.124 62,000 68,200 16,500 18,300 16,700
1750 0.095 0.090 1.65 1.560 39,500 43,500 7,400 8,200 5,400
0.102 0.097 1.77 1.546 42,200 46,500 8,000 8,900 6,500
0.109 0.104 1.88 1.532 45,000 49,500 8,400 9,300 7,100
0.118 0.113 2.02 1.514 48,400 53,200 9,000 10,000 8,200
0.125 0.118 2.14 1.500 51,100 56,200 9,600 10,700 9,300
0.134 0.127 2.28 1.482 54,400 59,900 10,300 11,400 10,700
0.145 0.138 2.45 1.460 58,500 64,300 11,200 12,400 11,600
0.156 0.148 2.61 1.438 62,500 68,700 12,100 13,400 12,500
0.175 0.167 2.90 1.400 69,300 76,200 13,300 14,800 13,700
0.188 0.180 3.09 1.374 73,800 81,200 14,200 15,800 14,600
0.204 0.194 3.31 1.342 79,300 87,200 15,400 17,100 15,700
2.000 0.109 0.104 2.17 1782 51,800 57,000 7,300 8,100 5,300
0.118 0.113 2.33 1764 55,800 61,400 7,900 8,800 6,200
0.125 0.118 2.46 1750 58,900 64,800 8,500 9,400 7,200
0.134 0.127 2.63 1732 62,800 69,100 9,000 10,000 8,200
0.145 0.138 2.83 1710 67,600 74,400 9,800 10,900 9,600
0.156 0.148 3.02 1688 72,300 79,500 10,600 11,800 11,100
0.175 0.167 3.35 1650 80,300 88,300 11,700 13,000 12,100
0.188 0.180 3.58 1624 85,600 94,200 12,500 13,900 12,900
0.204 0.194 3.85 1592 92,100 101,300 13,600 15,100 13,900
2.375 0.125 0.118 2.96 2.125 70,700 77,800 7,100 7,900 4,900
0.134 0.127 3.15 2.107 75,500 83,000 7,600 8,400 5,800
0.145 0.138 3.40 2.085 81,300 89,400 8,300 9,200 7,000
0.156 0.148 3.64 2.063 87,000 95,700 9,000 10,000 8,200
0.175 0.167 4.04 2.025 96,800 106,400 9,900 11,000 9,800
0.188 0.180 4.32 1.999 103,300 113,700 10,600 11,800 11,000
0.204 0.194 4.65 1.967 111,300 122,400 11,500 12,800 11,900

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.