CT-110

Carbon Steel Coiled Tubing - CT55 to CT130 -
Corrosion-Resistant Alloyed Coiled Tubing +
Coiled Line Pipe +
Reinforced Thermoplastic Pipe (RTP) +
Multi-Channel Coiled Tubing +
Cable/Optical Fiber Injection E-Coiled Tubing +

CT-110

CT-110 1.000″ TO 2.000″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
1.000 0.080 0.075 0.840 25,430 26,590 520 16500 14900 14380 8790 6020 3820 6380 4360 2700 0.79
0.087 0.082 0.826 27,450 28,700 560 18040 15000 16560 10120 6930 4290 7400 5070 3140 0.85
0.095 0.090 0.810 29,710 31,060 590 19800 15000 18020 11400 7810 4840 8460 5790 3590 0.92
0.102 0.097 0.796 31,650 33,090 620 21340 15000 19270 12540 8580 5320 9410 6440 3990 0.98
0.109 0.104 0.782 33,560 35,090 650 22880 15000 20500 13680 9360 580 10380 7100 4400 1.04
0.118 0.110 0.764 35,970 37,600 690 24200 15000 21540 14660 10040 6220 11220 7680 4760 1.11
0.125 0.117 0.750 37,800 39,520 710 25740 15000 22730 15820 10830 6710 12220 8360 5180 1.17
0.134 0.126 0.732 40,100 41,920 740 27720 15000 24230 17300 11840 7340 13520 9250 5730 1.24
1.250 0.080 0.075 1.090 32,350 33,820 860 13200 11900 9130 5860 4010 2490 4220 2890 1790 1.00
0.087 0.082 1.076 34,970 36,560 920 14430 13000 11090 6950 4750 2950 5010 3430 2120 1.08
0.095 0.090 1.060 37,920 39,640 980 15840 14300 13330 8200 5610 3480 5930 4060 2520 1.17
0.102 0.097 1.046 40,470 42,300 1030 17070 15000 15290 9310 6370 3950 6770 4630 2870 1.25
0.109 0.104 1.032 42,980 44,930 1090 18300 15000 16780 10310 7060 4370 7560 5170 3210 1.33
0.118 0.110 1.014 46,160 48,260 1150 19360 15000 17660 11080 7590 4700 8200 5610 3480 1.43
0.125 0.117 1.000 48,600 50,810 1200 20590 15000 18660 11980 8200 5090 8950 6120 3790 1.50
0.134 0.126 0.982 51,680 54,030 1260 22180 15000 19940 13160 9000 5590 9930 680 4210 1.60
0.145 0.137 0.960 55,370 57,890 1320 24110 15000 21470 14600 9990 6190 11160 7640 4730 1.71
0.156 0.148 0.938 58,980 61,660 1390 26050 15000 22960 16050 10980 6800 12420 8500 5270 1.82
0.165 0.157 0.920 61,870 64,680 1430 27630 15000 24160 17240 11800 7310 13460 9210 5710 1.91
0.175 0.167 0.900 65,010 67,970 1480 29390 15000 25470 18560 12700 7870 14630 10010 6200 2.01
1.500 0.087 0.082 1.326 42,480 44,410 1,370 12030 10800 7270 4830 3310 2050 3490 2390 1480 1.31
0.095 0.090 1.310 46,130 48,220 1,470 13200 11900 9130 5860 4010 2490 4220 2890 1790 1.43
0.102 0.097 1.296 49,280 51,520 1,550 14230 12800 10770 6770 4630 2870 4880 3340 2070 1.52
0.109 0.104 1.282 52,400 54,780 1,640 15250 13700 12400 7670 5250 3250 5540 3790 2350 1.62
0.118 0.110 1.264 56,360 58,920 1,740 16130 14500 13800 8460 5790 3590 6130 4200 2600 1.74
0.125 0.117 1.250 59,400 62,100 1,820 17160 15000 15430 9390 6430 3980 6830 4670 2900 1.84
0.134 0.126 1.232 63,260 66,130 1,910 18480 15000 16930 10440 7150 4430 7670 5250 3250 1.96
0.145 0.137 1.210 67,900 70,980 2,020 20090 15000 18260 11620 7950 4930 8640 5910 3660 2.10
0.156 0.148 1.188 72,450 75,750 2,130 21710 15000 19560 12810 8760 5430 9640 6600 4090 2.24
0.165 0.157 1.170 76,120 79,580 2,210 23030 15000 20620 13790 9440 5850 10470 7170 4440 2.35
0.175 0.167 1.150 80,130 83,770 2,300 24490 15000 21770 14880 10190 6310 11410 7810 4840 2.48
0.188 0.180 1.124 85,240 89,110 2,400 26400 15000 23230 16310 11160 6920 12650 8660 5360 2.64
0.204 0.196 1.092 91,360 95,520 2,520 28750 15000 24990 18070 12370 7660 14200 9720 6020 2.83
1.750 0.095 0.090 1.560 54,330 56,800 2,050 11310 10200 6130 4190 2870 1780 3050 2090 1290 1.68
0.102 0.097 1.546 58,090 60,730 2,180 12190 11000 7530 4970 3400 2110 3600 2460 1520 1.80
0.109 0.104 1.532 61,810 64,620 2,300 13070 11800 8930 5750 3940 2440 4140 2840 1760 1.91
0.118 0.110 1.514 66,550 69,570 2,450 13830 12400 10130 6410 4390 2720 4620 3160 1960 2.06
0.125 0.117 1.500 70,200 73,390 2,560 14710 13200 11530 7190 4920 3050 5190 3550 2200 2.17
0.134 0.126 1.482 74,830 78,230 2,700 15840 14300 13330 8200 5610 3480 5930 4060 2520 2.31
0.145 0.137 1.460 80,420 84,080 2,870 17220 15000 15530 9450 6460 4010 6870 4700 2910 2.49
0.156 0.148 1.438 85,930 89,840 3,030 18610 15000 17030 10530 7210 4470 7740 5300 3280 2.66
0.165 0.157 1.420 90,380 94,480 3,150 19740 15000 17970 11360 7770 4820 8420 5770 3570 2.80
0.175 0.167 1.400 95,250 99,580 3,290 20990 15000 18990 12280 8410 5210 9200 6290 3900 2.95
0.188 0.180 1.374 101,480 106,090 3,450 22630 15000 20300 13490 9230 5720 10220 6990 4330 3.14
0.204 0.196 1.342 108,990 113,940 3,640 24640 15000 21880 14990 10260 6360 11500 7870 4880 3.37
0.224 0.216 1.302 118,130 123,500 3,860 27150 15000 23800 16880 11550 7160 13140 9000 5570 3.65
0.250 0.242 1.250 129,590 135,480 4,120 30420 15000 26220 19330 13230 8200 15320 10480 6500 4.01
2.000 0.109 0.104 1.782 71,230 74,470 3,070 11440 10300 6330 4300 2950 1830 3130 2140 1330 2.20
0.118 0.110 1.764 76,740 80,230 3,280 12100 10900 7380 4890 3350 2070 3540 2420 1500 2.37
0.125 0.117 1.750 80,990 84,680 3,440 12870 11600 8610 5570 3810 2360 4020 2750 1700 2.51
0.134 0.126 1.732 86,410 90,340 3,640 13860 12500 10180 6440 4410 2730 4640 3180 1970 2.67
0.145 0.137 1.710 92,950 97,180 3,870 15070 13600 12110 7510 5140 3190 5420 3710 2300 2.88
0.156 0.148 1.688 99,410 103,930 4,090 16280 14700 14030 8590 5880 3640 6230 4260 2640 3.08
0.165 0.157 1.670 104,630 109,390 4,270 17270 15000 15610 9490 6500 4020 6910 4730 2930 3.24
0.175 0.167 1.650 110,370 115,390 4,460 18370 15000 16840 10360 7090 4390 7600 5200 3220 3.41

 

CT-110 2.000″ TO 3.500″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
2.000 0.188 0.176 1.624 117,720 123,070 4,700 19360 15000 17660 11080 7590 4700 8200 5610 3480 3.64
0.204 0.192 1.592 126,610 132,370 4,980 21120 15000 19090 12370 8470 5250 9270 6350 3930 3.92
0.224 0.212 1.552 137,480 143,730 5,300 23320 15000 20850 14010 9590 5940 10660 7290 4520 4.25
0.250 0.238 1.500 151,190 158,060 5,680 26180 15000 23060 16140 11050 6850 12500 8560 5300 4.68
0.276 0.261 1.448 164,430 171,910 6,030 28710 15000 24960 18050 12350 7650 14170 9700 6010 5.09
0.281 0.266 1.438 166,930 174,510 6,090 29260 15000 25370 18460 12630 7830 14540 9950 6170 5.16
2.375 0.109 0.104 2.157 85,360 89,230 4,450 9630 8700 4100 2940 2010 1250 2170 1490 920 2.64
0.118 0.110 2.139 92,040 96,220 4,760 10190 9200 4670 3310 2270 1400 2440 1670 1030 2.85
0.125 0.117 2.125 97,190 101,610 5,000 10840 9800 5380 3760 2580 1600 2760 1890 1170 3.01
0.134 0.126 2.107 103,770 108,490 5,300 11670 10500 6700 4510 3090 1910 3270 2240 1390 3.21
0.145 0.137 2.085 111,740 116,820 5,650 12690 11400 8320 5410 3700 2300 3900 2670 1660 3.46
0.156 0.148 2.063 119,630 125,060 6,000 13710 12300 9940 6310 4320 2680 4540 3110 1930 3.70
0.165 0.157 2.045 126,010 131,740 6,270 14540 13100 11270 7050 4820 2990 5080 3480 2150 3.90
0.175 0.167 2.025 133,050 139,090 6,560 15470 13900 12740 7870 5380 3340 5690 3890 2410 4.12
0.188 0.176 1.999 142,090 148,540 6,930 16300 14700 14070 8610 5900 3650 6240 4270 2650 4.40
0.204 0.192 1.967 153,050 160,010 7,370 17790 15000 16350 9940 6800 4220 7250 4960 3080 4.73
0.224 0.212 1.927 166,510 174,080 7,890 19640 15000 17880 11280 7720 4780 8360 5720 3550 5.15
0.250 0.238 1.875 183,590 191,930 8,510 22050 15000 19840 13060 8940 5540 9850 6740 4180 5.68
0.276 0.261 1.823 200,200 209,300 9,090 24180 15000 21520 14650 10020 6210 11210 7670 4750 6.19
0.281 0.266 1.813 203,340 212,580 9,190 24640 15000 21880 14990 10260 6360 11500 7870 4880 6.29
0.300 0.285 1.775 215,120 224,900 9,580 26400 15000 23230 16310 1160 6920 12650 8660 5360 6.65
2.625 0.134 0.126 2.357 115,350 120,590 6,580 10560 9500 4930 3510 2400 1490 2590 1770 1100 3.57
0.145 0.137 2.335 124,270 129,920 7,030 11480 10300 6400 4340 2970 1840 3160 2160 1340 3.84
0.156 0.148 2.313 133,100 139,150 7,470 12400 11200 7870 5160 3530 2190 3730 2550 1580 4.12
0.165 0.157 2.295 140,270 146,650 7,810 13160 11800 9070 5830 3990 2470 4200 2870 1780 4.34
0.175 0.167 2.275 148,170 154,900 8,190 14000 12600 10400 6560 4490 2780 4730 3240 2000 4.58
0.188 0.176 2.249 158,330 165,520 8,670 14750 13300 11600 7230 4950 3070 5210 3570 2210 4.90
0.204 0.192 2.217 170,670 178,430 9,230 16090 14500 13730 8420 5760 3570 6100 4180 2590 5.28
0.224 0.212 2.177 185,860 194,310 9,900 17770 15000 16330 9930 6790 4210 7240 4960 3070 5.75
0.250 0.238 2.125 205,190 214,510 10,720 19950 15000 18140 11510 7880 4880 8550 5850 3630 6.35
0.276 0.261 2.073 224,050 234,230 11,490 21870 15000 19700 12930 8850 5480 9740 6670 4130 6.93
0.281 0.266 2.063 227,620 237,960 11,630 22290 15000 20030 13240 9060 5610 10010 6850 4240 7.04
0.300 0.285 2.025 241,040 252,000 12,140 23890 15000 21290 14430 9870 6120 11020 7540 4670 7.46
2.875 0.145 0.137 2.585 136,800 143,010 8,550 10480 9400 4980 3510 2400 1490 2580 1770 1090 4.23
0.156 0.148 2.563 146,580 153,240 9,100 11330 10200 6150 4200 2880 1780 3060 2090 1300 4.53
0.165 0.157 2.545 154,520 161,550 9,530 12010 10800 7250 4818 3297 2043 3486 2386 1478 4.78
0.175 0.167 2.525 163,280 170,710 10,000 12780 11500 8460 5490 3760 2330 3960 2710 1680 5.05
0.188 0.176 2.499 174,570 182,500 10,600 13470 12100 9560 6100 4170 2590 4390 3010 1860 5.40
0.204 0.192 2.467 188,300 196,860 11,310 14690 13200 11510 7180 4910 3040 5180 3540 2200 5.82
0.224 0.212 2.427 205,210 214,540 12,150 16220 14600 13940 8540 5850 3620 6190 4240 2620 6.35
0.250 0.238 2.375 226,780 237,090 13,190 18210 15000 16700 10250 7010 4350 7510 5140 3180 7.02
0.276 0.261 2.323 247,890 259,160 14,170 19970 15000 18160 11530 7890 4890 8570 5860 3630 7.67
0.281 0.266 2.313 251,900 263,340 14,350 20350 15000 18470 11810 8080 5010 8800 6020 3730 7.79
0.300 0.285 2.275 266,960 279,090 15,010 21810 15000 19650 12880 8820 5460 9700 6640 4110 8.26
3.500 0.156 0.148 3.188 180,270 188,470 13,890 9300 8400 3760 2720 1860 1150 2010 1380 850 5.58
0.165 0.157 3.170 190,160 198,810 14,570 9870 8900 4340 3097 2120 1313 2282 1562 968 5.88
0.175 0.167 3.150 201,080 210,220 15,320 10500 9500 4990 3520 2410 1490 2590 1770 1100 6.22
0.188 0.176 3.124 215,170 224,960 16,270 11060 10000 5730 3970 2710 1680 2900 1980 1230 6.66
0.204 0.192 3.092 232,360 242,920 17,420 12070 10900 7330 4860 3330 2060 3520 2410 1490 7.19
0.224 0.212 3.052 253,590 265,120 18,790 13330 12000 9330 5970 4090 2530 4300 2940 1820 7.84
0.250 0.238 3.000 280,780 293,540 20,500 14960 13500 11930 7410 5070 3140 5350 3660 2270 8.69
0.276 0.261 2.948 307,500 321,480 22,130 16410 14800 14230 8710 5960 3690 6310 4320 2680 9.51
0.281 0.266 2.938 312,590 326,800 22,430 16720 15000 14730 8990 6150 3810 6530 4470 2770 9.67
0.300 0.285 2.900 331,750 346,830 23,550 17910 15000 16460 10030 6870 4250 7330 5020 3110 10.26

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.