CT-130

Carbon Steel Coiled Tubing - CT55 to CT130 -
Corrosion-Resistant Alloyed Coiled Tubing +
Coiled Line Pipe +
Reinforced Thermoplastic Pipe (RTP) +
Multi-Channel Coiled Tubing +
Cable/Optical Fiber Injection E-Coiled Tubing +

CT-130

CT-130 1.000″ TO 2.000″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
1.000 0.080 0.075 0.840 30,060 31,210 620 19500 15000 16350 10210 6990 4330 7440 5090 3150 0.79
0.087 0.082 0.826 32,440 33,690 660 21320 15000 19320 11900 8140 5040 8710 5960 3690 0.85
0.095 0.090 0.810 35,110 36,460 700 23400 15000 21290 13480 9220 5710 10000 6840 4240 0.92
0.102 0.097 0.796 37,410 38,850 740 25220 15000 22770 14810 10140 6280 11120 7610 4720 0.98
0.109 0.104 0.782 39,660 41,190 770 27040 15000 24230 16170 11060 6860 12270 8390 5200 1.04
0.118 0.110 0.764 42,510 44,140 810 28600 15000 25450 17330 11860 7350 13260 9080 5620 1.11
0.125 0.117 0.750 44,670 46,390 840 30420 15000 26860 18690 12790 7930 14440 9880 6120 1.17
0.134 0.126 0.732 47,390 49,220 880 23760 15000 28632 20450 13990 8670 15970 10930 6770 1.24
1.250 0.080 0.075 1.090 38,230 39,700 1010 15600 14000 10000 6650 4550 2820 4850 3320 2050 1.00
0.087 0.082 1.076 41,320 42,910 1080 17060 15000 12370 7980 5460 3380 5790 3970 2460 1.08
0.095 0.090 1.060 44,810 46,540 1160 18720 15000 15080 9490 6500 4030 6900 4730 2930 1.17
0.102 0.097 1.046 47,820 49,660 1220 20180 15000 17460 10830 7420 4590 7910 5410 3350 1.25
0.109 0.104 1.032 50,790 52,750 1280 21630 15000 19830 12190 8340 5170 8940 6120 3790 1.33
0.118 0.110 1.014 54,550 56,650 1360 22880 15000 20870 13100 8960 5550 9690 6630 4110 1.43
0.125 0.117 1.000 57,430 59,640 1420 24340 15000 22060 14160 9690 6010 10570 7240 4480 1.50
0.134 0.126 0.982 61,070 63,420 1480 26210 15000 23570 15550 10640 6590 11740 8040 4980 1.60
0.145 0.137 0.960 65,440 67,950 1560 28500 15000 25370 17250 11810 7310 13190 9030 5590 1.71
0.156 0.148 0.938 69,700 72,380 1640 30780 15000 27140 18970 12980 8040 14680 10040 6220 1.82
0.165 0.157 0.920 73,120 75,930 1690 32660 15000 28550 20370 13940 8640 15910 10890 6740 1.91
0.175 0.167 0.900 76,830 79,790 1750 34740 15000 30100 21930 15010 9300 17290 11830 7330 2.01
1.500 0.087 0.082 1.326 50,210 52,140 1610 14210 12800 7740 5380 3680 2280 3950 2710 1680 1.31
0.095 0.090 1.310 54,510 56,610 1730 15600 14000 10000 6650 4550 2820 4850 3320 2050 1.43
0.102 0.097 1.296 58,240 60,480 1840 16810 15000 11980 7760 5310 3290 5640 3860 2390 1.52
0.109 0.104 1.282 61,920 64,300 1930 18030 15000 13950 8860 6060 3760 6440 4410 2730 1.62
0.118 0.110 1.264 66,600 69,160 2050 19070 15000 15650 9810 6720 4160 7140 4890 3030 1.74
0.125 0.117 1.250 70,200 72,890 2150 20280 15000 17630 10930 7480 4640 7980 5460 3380 1.84
0.134 0.126 1.232 74,760 77,630 2260 21840 15000 20010 12340 8450 5230 9060 6200 3840 1.96
0.145 0.137 1.210 80,240 83,330 2390 23750 15000 21580 13730 9400 5820 10210 6990 4330 2.10
0.156 0.148 1.188 85,630 88,920 2510 25650 15000 23120 15140 10360 6420 11390 7800 4830 2.24
0.165 0.157 1.170 89,960 93,420 2610 27210 15000 24370 16300 11150 6910 12380 8470 5250 2.35
0.175 0.167 1.150 94,700 98,340 2710 28950 15000 25720 17590 12040 7460 13480 9230 5720 2.48
0.188 0.180 1.124 100,740 104,610 2840 31200 15000 27460 19280 13190 8170 14950 10230 6340 2.64
0.204 0.196 1.092 107,980 112,130 2980 33970 15000 29530 21360 14620 9060 16780 11480 7110 2.83
0.224 0.212 0.960 115,400 120,010 3100 35850 15000 31350 22310 15110 9610 18250 12320 8040 2.98
1.750 0.095 0.090 1.560 64,210 66,680 2430 13370 12000 6380 4590 3140 1940 3410 2330 1490 1.68
0.102 0.097 1.546 68,650 71,290 2570 14410 13000 8070 5560 3810 2360 4080 2790 1700 1.80
0.109 0.104 1.532 73,050 75,860 2720 15450 13900 9760 6520 4460 2760 4750 3250 1950 1.91
0.118 0.110 1.514 78,650 81,670 2890 16340 14700 11210 7330 5020 3110 5330 3650 2270 2.06
0.125 0.117 1.500 82,960 86,150 3030 17380 15000 12910 8280 5670 3510 6010 4110 2670 2.17
0.134 0.126 1.482 88,440 91,840 3200 18720 15000 15080 9490 6500 4030 6900 4730 3080 2.31
0.145 0.137 1.460 95,050 98,700 3390 20350 15000 17750 11000 7530 4660 8030 5500 3420 2.49
0.156 0.148 1.438 101,560 105,460 3580 21990 15000 20130 12450 8520 5280 9150 6260 3810 2.66
0.165 0.157 1.420 106,810 110,920 3730 23330 15000 21230 13420 9190 5690 9960 6810 1450 2.80
0.175 0.167 1.400 112,570 116,900 3890 24810 15000 22440 14510 9930 6150 10870 7440 1730 2.95
0.188 0.180 1.374 119,930 124,540 4080 26740 15000 23990 15940 10910 6760 12080 8270 2010 3.14
0.204 0.196 1.342 128,810 133,760 4310 29120 15000 25860 17720 12130 7510 13600 9310 2260 3.37
0.224 0.216 1.302 139,600 144,970 4560 32090 15000 28130 19950 13650 8460 15530 10630 2550 3.65
0.250 0.242 1.250 153,150 159,040 4870 35950 15000 30980 22850 15640 9690 18100 12390 2930 4.01
2.000 0.109 0.104 1.782 84,180 87,420 3630 13520 12200 6610 4720 3230 2000 3500 2400 3410 2.20
0.118 0.110 1.764 90,700 94,190 3880 14300 12900 7880 5460 3730 2310 4010 2740 3880 2.37
0.125 0.117 1.750 95,720 99,400 4070 15210 13700 9370 6300 4310 2670 4600 3140 4220 2.51
0.134 0.126 1.732 102,120 106,050 4300 16380 14700 11270 7360 5040 3120 5350 3660 4610 2.67
0.145 0.137 1.710 109,850 114,080 4570 17810 15000 13600 8660 4930 3670 6290 4310 5120 2.88
0.156 0.148 1.688 117,480 122,000 4840 19240 15000 15930 9970 6820 4230 7260 4970 5770 3.08
0.165 0.157 1.670 123,660 128,410 5050 20410 15000 17840 11050 7560 4690 8070 5520 6590 3.24
0.175 0.167 1.650 130,440 135,450 5270 21710 15000 19900 12250 8380 5190 8980 6150 7680 3.41

 

CT-130 2.000″ TO 3.500″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
2.000 0.188 0.176 1.624 139,130 144,480 5550 22880 15000 20870 13100 8960 5550 9690 6630 4110 3.64
0.204 0.192 1.592 149,630 155,390 5880 24960 15000 22560 14620 10010 6200 10960 7500 4650 3.92
0.224 0.212 1.552 162,470 168,720 6260 27560 15000 24640 16550 11330 7020 12600 8620 5340 4.25
0.250 0.238 1.500 178,680 185,550 6720 30940 15000 27260 19080 13060 8090 14780 10110 6270 4.68
0.276 0.261 1.448 194,330 201,800 7120 33930 15000 29500 21330 14600 9040 16750 1146 7100 5.09
0.281 0.266 1.438 197,280 204,860 7200 34580 15000 29980 21820 14930 9250 17180 11760 7290 5.16
2.375 0.109 0.104 2.157 100,870 104,750 5260 11390 10300 4280 3200 2190 1360 2410 1650 1020 2.64
0.118 0.110 2.139 108,770 112,950 5630 12040 10800 4970 3660 2500 1550 2740 1880 1160 2.85
0.125 0.117 2.125 114,860 119,280 5910 12810 11500 5780 4190 2870 1780 3120 2140 1320 3.01
0.134 0.126 2.107 122,640 127,360 6260 13790 12400 7060 4980 3410 2110 3680 2520 1560 3.21
0.145 0.137 2.085 132,060 137,140 6680 15000 13500 9020 6100 4180 2590 4460 3050 1890 3.46
0.156 0.148 2.063 141,380 146,810 7090 16200 14600 10980 7200 4930 3050 5240 3580 2220 3.70
0.165 0.157 2.045 148,930 154,650 7410 17190 15000 12590 8100 5540 3430 5880 4030 2490 3.90
0.175 0.167 2.025 157,240 163,280 7760 18280 15000 14370 9090 6220 3860 6610 4520 2800 4.12
0.188 0.176 1.999 167,920 174,380 8190 19270 15000 15980 10000 6840 4240 7280 4980 3090 4.40
0.204 0.192 1.967 180,880 187,830 8710 21020 15000 18830 11620 7950 4930 8500 5820 3600 4.73
0.224 0.212 1.927 196,780 204,350 9320 23210 15000 21140 13340 9130 5660 9880 6770 4190 5.15
0.250 0.238 1.875 216,970 225,310 10060 26050 15000 23440 15430 10560 6540 11640 7970 4940 5.68
0.276 0.261 1.823 236,600 245,700 10740 28570 15000 25430 17310 11850 7340 13240 9060 5620 6.19
0.281 0.266 1.813 240,310 249,560 10860 29120 15000 25860 17720 12130 7510 13600 9310 5770 6.29
0.300 0.285 1.775 254,230 264,010 11320 31200 15000 27460 19280 13190 8170 14950 10230 6340 6.65
2.625 0.134 0.126 2.357 136,320 141,570 7770 12480 11200 4920 3710 2540 1570 2820 1930 1190 3.57
0.145 0.137 2.335 146,860 152,510 8310 13570 12200 6690 4770 3260 2020 3540 2420 1500 3.84
0.156 0.148 2.313 157,300 163,350 8820 14660 13200 8470 5790 3960 2460 4240 2900 1800 4.12
0.165 0.157 2.295 165,770 172,150 9230 15550 14000 9920 6610 4520 2800 4810 3290 2040 4.34
0.175 0.167 2.275 175,100 181,840 9680 16540 14900 11530 7510 5140 3180 5460 3730 2310 4.58
0.188 0.176 2.249 187,110 194,310 10240 17430 15000 12990 8320 5700 3530 6040 4140 2560 4.90
0.204 0.192 2.217 201,710 209,460 10910 19020 15000 15570 9770 6690 4140 7110 4860 3010 5.28
0.224 0.212 2.177 219,650 228,100 11700 21000 15000 18790 11590 7940 4920 8480 5810 3600 5.75
0.250 0.238 2.125 242,490 251,820 12670 23570 15000 22990 14020 9600 5950 10350 7080 4390 6.35
0.276 0.261 2.073 264,780 274,960 13570 25850 15000 26700 16230 11110 6880 12080 8260 5120 6.93
0.281 0.266 2.063 269,000 279,350 13740 26350 15000 27510 16710 11440 7090 12460 8530 5280 7.04
0.300 0.285 2.025 284,860 295,820 14350 28230 15000 30570 18580 12720 7880 13950 9550 5910 7.46
2.875 0.145 0.137 2.585 161,670 167,890 10110 12390 11200 5340 3900 2670 1650 2910 1990 1240 4.23
0.156 0.148 2.563 173,230 179,890 10750 13380 12000 6390 4590 3140 1950 3420 2340 1450 4.53
0.165 0.157 2.545 182,620 189,640 11260 14200 12800 7260 5170 3540 2190 3840 2630 1630 4.78
0.175 0.167 2.525 192,970 200,390 11820 15100 13600 9190 6200 4240 2630 4520 3100 1920 5.05
0.188 0.176 2.499 206,310 214,240 12520 15920 14300 10520 6940 4750 2940 5050 3460 2140 5.40
0.204 0.192 2.467 222,530 231,090 13360 17360 15000 12870 8260 5650 3500 6000 4100 2540 5.82
0.224 0.212 2.427 242,520 251,850 14360 19170 15000 15820 9910 6780 4200 7210 4940 3060 6.35
0.250 0.238 2.375 268,020 278,330 15590 21520 15000 19650 12090 8270 5130 8860 6060 3760 7.02
0.276 0.261 2.323 292,960 304,230 16740 23600 15000 23040 14050 9620 5960 10370 7100 4400 7.67
0.281 0.266 2.313 297,690 309,140 16960 24060 15000 23780 14490 9920 6140 10710 7330 4540 7.79
0.300 0.285 2.275 315,500 327,630 17740 25770 15000 26570 16150 11050 6850 12020 8220 5100 8.26
3.500 0.156 0.148 3.188 213,050 221,250 16410 10990 9900 3860 2920 2000 1240 2220 1520 940 5.58
0.165 0.157 3.170 224,740 233,380 17220 11660 10500 4570 3390 2320 1440 2550 1750 1080 5.88
0.175 0.167 3.150 237,640 246,780 18110 12410 11200 5360 3910 2680 1660 2920 2000 1240 6.22
0.188 0.176 3.124 254,300 264,080 19230 13070 11800 6070 4380 3000 1860 3260 2230 1380 6.66
0.204 0.192 3.092 274,610 285,170 20580 14260 12800 7820 5420 3710 2300 3980 2730 1690 7.19
0.224 0.212 3.052 299,700 311,230 22210 15750 14200 10240 6790 4650 2880 4940 3380 2100 7.84
0.250 0.238 3.000 331,830 344,590 24230 17680 15000 13390 8550 5850 3620 6210 4250 2630 8.69
0.276 0.261 2.948 363,410 377,390 26150 19390 15000 16170 10110 6920 4290 7360 5040 3120 9.51
0.281 0.266 2.938 369,420 383,630 26510 19760 15000 16780 10450 7150 4430 7620 5210 3230 9.67
0.300 0.285 2.900 392,070 407,150 27840 21170 15000 19080 11760 8050 4990 8610 5890 3650 10.26

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.