CT-90

Carbon Steel Coiled Tubing - CT55 to CT130 -
Corrosion-Resistant Alloyed Coiled Tubing +
Coiled Line Pipe +
Reinforced Thermoplastic Pipe (RTP) +
Multi-Channel Coiled Tubing +
Cable/Optical Fiber Injection E-Coiled Tubing +

CT-90

CT-90 1.000″ TO 2.000″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
1.000 0.080 0.075 0.840 20,810 22,430 430 13500 12200 12250 7320 5010 3100 5290 3620 2240 0.79
0.087 0.082 0.826 22,460 24,210 450 14760 13300 13550 8280 5670 3510 6060 4150 2570 0.85
0.095 0.090 0.810 24,310 26,200 480 16200 14600 14740 9330 6390 3960 6920 4740 2940 0.92
0.102 0.097 0.796 25,900 27,910 510 17460 15000 15770 10260 7020 4350 7700 5270 3270 0.98
0.109 0.104 0.782 27,460 29,600 530 18720 15000 16770 11190 7660 4750 8490 5810 3600 1.04
0.118 0.110 0.764 29,430 31,720 560 19800 15000 17620 12000 8210 5090 9180 6280 3890 1.11
0.125 0.117 0.750 30,930 33,330 580 21060 15000 18600 12940 8860 5490 10000 6840 4240 1.17
0.134 0.126 0.732 32,810 35,360 610 22680 15000 19820 14160 9690 6000 11060 7570 4690 1.24
1.250 0.080 0.075 1.090 26,460 28,520 700 10800 9700 8060 4980 3410 2110 3550 2430 1510 1.00
0.087 0.082 1.076 28,610 30,830 750 11810 10600 9620 5840 4000 2480 4180 2860 1770 1.08
0.095 0.090 1.060 31,020 33,440 800 12960 11700 11410 6840 4680 2900 4930 3370 2090 1.17
0.102 0.097 1.046 33,110 35,680 850 13970 12600 12880 7710 5280 3270 5590 3830 2370 1.25
0.109 0.104 1.032 35,160 37,900 890 14980 13500 13730 8440 5780 3580 6190 4230 2620 1.33
0.118 0.110 1.014 37,770 40,710 940 15840 14300 14450 9070 6210 3850 6710 4590 2840 1.43
0.125 0.117 1.000 39,760 42,850 980 16850 15000 15270 9810 6710 4160 7320 5010 3100 1.50
0.134 0.126 0.982 42,280 45,570 1,030 18140 15000 16320 10770 7370 4560 8130 5560 3450 1.60
0.145 0.137 0.960 45,300 48,830 1,080 19730 15000 17570 11940 8170 5070 9140 6250 3870 1.71
0.156 0.148 0.938 48,250 52,010 1,130 21310 15000 18790 13130 8990 5570 10160 6950 4310 1.82
0.165 0.157 0.920 50,620 54,560 1,170 22610 15000 19770 14100 9650 5980 11010 7540 4670 1.91
0.175 0.167 0.900 53,190 57,330 1,210 24050 15000 20840 15190 10390 6440 11970 8190 5080 2.01
1.500 0.087 0.082 1.326 34,760 37,460 1,120 9840 8900 6570 4170 2850 1770 2970 2030 1260 1.31
0.095 0.090 1.310 37,740 40,670 1,200 10800 9700 8060 4980 3410 2110 3550 2430 1510 1.43
0.102 0.097 1.296 40,320 43,450 1,270 11640 10500 9360 5700 3900 2420 4070 2790 1730 1.52
0.109 0.104 1.282 42,870 46,200 1,340 12480 11200 10670 6420 4400 2720 4610 3160 1960 1.62
0.118 0.110 1.264 46,110 49,690 1,420 13200 11900 11780 7050 4830 2990 5090 3480 2160 1.74
0.125 0.117 1.250 48,600 52,380 1,490 14040 12600 12940 7760 5310 3290 5630 3860 2390 1.84
0.134 0.126 1.232 51,750 55,780 1,560 15120 13600 13850 8540 5850 3620 6270 4290 2660 1.96
0.145 0.137 1.210 55,550 59,870 1,650 16440 14800 14940 9510 6510 4030 7070 4840 3000 2.10
0.156 0.148 1.188 59,280 63,890 1,740 17760 15000 16010 10480 7170 4440 7890 5400 3340 2.24
0.165 0.157 1.170 62,280 67,130 1,810 18840 15000 16870 11280 7720 4780 8570 5860 3630 2.35
0.175 0.167 1.150 65,560 70,660 1,880 20040 15000 17810 12180 8330 5160 9340 6390 3960 2.48
0.188 0.180 1.124 69,740 75,160 1,960 21600 15000 19010 13350 9130 5660 10350 7080 4390 2.64
0.204 0.196 1.092 74,750 80,570 2,060 23520 15000 20450 14790 10120 6270 11620 7950 4930 2.83
1.750 0.095 0.090 1.560 44,450 47,910 1,680 9260 8300 5660 3670 2510 1560 2620 1800 1110 1.68
0.102 0.097 1.546 47,530 51,220 1,780 9980 9000 6780 4280 2930 1810 3050 2090 1290 1.80
0.109 0.104 1.532 50,570 54,510 1,880 10700 9600 7900 4890 3350 2070 3490 2390 1480 1.91
0.118 0.110 1.514 54,450 58,680 2,000 11310 10200 8860 5420 3710 2300 3870 2650 1640 2.06
0.125 0.117 1.500 57,430 61,900 2,100 12030 10800 9970 6040 4130 2560 4330 2960 1830 2.17
0.134 0.126 1.482 61,230 65,990 2,210 12960 11700 11410 6840 4680 2900 4930 3370 2090 2.31
0.145 0.137 1.460 65,800 70,920 2,350 14090 12700 12990 7800 5340 3310 5660 3880 2400 2.49
0.156 0.148 1.438 70,310 75,780 2,480 15220 13700 13940 8620 5900 3650 6330 4340 2690 2.66
0.165 0.157 1.420 73,940 79,700 2,580 16150 14500 14700 9290 6360 3940 6890 4720 2920 2.80
0.175 0.167 1.400 77,930 83,990 2,690 17180 15000 15540 10050 6880 4260 7520 5150 3190 2.95
0.188 0.180 1.374 83,030 89,490 2,820 18510 15000 16610 11040 7550 4680 8360 5720 3550 3.14
0.204 0.196 1.342 89,170 96,110 2,980 20160 15000 17900 12270 8390 5200 9410 6440 3990 3.37
0.224 0.216 1.302 96,650 104,170 3,160 22220 15000 19470 13810 9450 5850 10750 7360 4560 3.65
0.250 0.242 1.250 106,030 114,280 3,370 24890 15000 21450 15820 10830 6710 12530 8580 5310 4.01
2.000 0.109 0.104 1.782 58,280 62,810 2,510 9360 8400 5820 3760 2570 1590 2680 1840 1140 2.20
0.118 0.110 1.764 62,790 67,670 2,690 9900 8900 6660 4210 2880 1790 3010 2060 1270 2.37
0.125 0.117 1.750 66,270 71,420 2,810 10530 9500 7640 4750 3250 2010 3390 2320 1440 2.51
0.134 0.126 1.732 70,700 76,200 2,980 11340 10200 8900 5440 3720 2310 3890 2660 1650 2.67
0.145 0.137 1.710 76,050 81,970 3,170 12330 11100 10430 6290 4310 2670 4520 3090 1920 2.88
0.156 0.148 1.688 81,340 87,660 3,350 13320 12000 11970 7160 4900 3040 5170 3540 2190 3.08
0.165 0.157 1.670 85,610 92,270 3,500 14130 12700 13230 7880 5400 3340 5720 3910 2420 3.24
0.175 0.167 1.650 90,300 97,320 3,650 15030 13500 13770 8480 5800 3590 6220 4260 2640 3.41

 

CT-90 2.000″ TO 3.500″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
2.000 0.188 0.176 1.624 96,320 103,810 3,840 15840 14300 14450 9070 6210 3850 6710 4590 2840 3.64
0.204 0.192 1.592 103,590 111,650 4,070 17280 15000 15620 10120 6930 4290 7590 5190 3220 3.92
0.224 0.212 1.552 112,480 121,230 4,340 19080 15000 17060 11460 7840 4860 8720 5970 3700 4.25
0.250 0.238 1.500 123,700 133,320 4,650 21420 15000 18870 13210 9040 5600 10230 7000 4340 4.68
0.276 0.261 1.448 134,540 145,000 4,930 23490 15000 20420 14760 10100 6260 11600 7940 4920 5.09
0.281 0.266 1.438 136,580 147,200 4,980 23940 15000 20760 15100 10340 6410 11900 8140 5050 5.16
2.375 0.109 0.104 2.157 69,840 75,270 3,640 7880 7100 3760 2580 1770 1100 1870 1280 790 2.64
0.118 0.110 2.139 75,300 81,160 3,900 8340 7500 4230 2880 1970 1220 2080 1430 880 2.85
0.125 0.117 2.125 79,520 85,710 4,090 8870 8000 5060 3340 2290 1420 2400 1640 1020 3.01
0.134 0.126 2.107 84,910 91,510 4,330 9550 8600 6110 3920 2680 1660 2800 1910 1190 3.21
0.145 0.137 2.085 91,430 98,540 4,620 10380 9300 7410 4620 3160 1960 3300 2260 1400 3.46
0.156 0.148 2.063 97,880 105,490 4,910 11220 10100 8700 5330 3650 2260 3810 2610 1620 3.70
0.165 0.157 2.045 103,100 111,120 5,130 11900 10700 9760 5920 4050 2510 4240 2900 1800 3.90
0.175 0.167 2.025 108,860 117,320 5,370 12660 11400 10940 6580 4500 2790 4730 3240 2010 4.12
0.188 0.176 1.999 116,250 125,290 5,670 13340 12000 12000 7180 4910 3040 5180 3550 2200 4.40
0.204 0.192 1.967 125,220 134,960 6,030 14550 13100 13380 8130 5570 3450 5940 4060 2520 4.73
0.224 0.212 1.927 136,230 146,830 6,450 16070 14500 14630 9230 6320 3910 6840 4680 2900 5.15
0.250 0.238 1.875 150,210 161,890 6,970 18040 15000 16230 10680 7310 4530 8060 5520 3420 5.68
0.276 0.261 1.823 163,800 176,540 7,440 19780 15000 17610 11980 8200 5080 9170 6280 3890 6.19
0.281 0.266 1.813 166,370 179,310 7,520 20160 15000 17900 12270 8390 5200 9410 6440 3990 6.29
0.300 0.285 1.775 176,010 189,700 7,840 21600 15000 19010 13350 9130 5660 10350 7080 4390 6.65
2.625 0.134 0.126 2.357 94,380 101,720 5,380 8640 7800 4700 3140 2150 1330 2260 1550 960 3.57
0.145 0.137 2.335 101,670 109,580 5,750 9390 8500 5870 3790 2590 1610 2700 1850 1150 3.84
0.156 0.148 2.313 108,900 117,370 6,110 10150 9100 7040 4420 3030 1880 3150 2160 1340 4.12
0.165 0.157 2.295 114,770 123,690 6,390 10770 9700 8000 4950 3390 2100 3530 2420 1500 4.34
0.175 0.167 2.275 121,230 130,660 6,700 11450 10300 9070 5530 3790 2350 3960 2710 1680 4.58
0.188 0.176 2.249 129,540 139,620 7,090 12070 10900 10030 6070 4150 2570 4350 2980 1840 4.90
0.204 0.192 2.217 139,640 150,500 7,550 13170 11900 11730 7020 4810 2980 5060 3470 2150 5.28
0.224 0.212 2.177 152,070 163,890 8,100 14540 13100 13360 8120 5560 3440 5930 4060 2510 5.75
0.250 0.238 2.125 167,880 180,940 8,770 16320 14700 14840 9420 6450 3990 7000 4790 2970 6.35
0.276 0.261 2.073 183,310 197,570 9,400 17900 15000 16120 10580 7240 4490 7970 5460 3380 6.93
0.281 0.266 2.063 186,230 200,720 9,510 18240 15000 16390 10830 7410 4590 8190 5600 3470 7.04
0.300 0.285 2.025 197,210 212,550 9,930 19540 15000 17420 11800 8080 5010 9020 6170 3820 7.46
2.875 0.145 0.137 2.585 111,920 120,630 7,000 8580 7700 4600 3090 2110 1310 2220 1520 940 4.23
0.156 0.148 2.563 119,930 129,260 7,440 9270 8300 5670 3680 2520 1560 2630 1800 1110 4.53
0.165 0.157 2.545 126,430 136,260 7,800 9830 8800 6550 4160 2840 1760 2960 2030 1260 4.78
0.175 0.167 2.525 133,600 143,990 8,180 10460 9400 7520 4680 3210 1990 3340 2290 1420 5.05
0.188 0.176 2.499 142,830 153,940 8,670 11020 9900 8400 5170 3530 2190 3690 2520 1560 5.40
0.204 0.192 2.467 154,060 166,050 9,250 12020 10800 9950 6020 4120 2550 4320 2950 1830 5.82
0.224 0.212 2.427 167,900 180,960 9,940 13270 11900 11900 7120 4870 3020 5140 3520 2180 6.35
0.250 0.238 2.375 185,550 199,980 10,790 14900 13400 13670 8390 5740 3560 6140 4200 2600 7.02
0.276 0.261 2.323 202,820 218,590 11,590 16340 14700 14860 9430 6460 4000 7010 4800 2970 7.67
0.281 0.266 2.313 206,100 222,130 11,740 16650 15000 15110 9660 6610 4100 7200 4930 3050 7.79
0.300 0.285 2.275 218,420 235,410 12,280 17840 15000 16070 10540 7210 4470 7940 5430 3370 8.26
3.500 0.156 0.148 3.188 147,500 158,970 11,360 7610 6800 3480 2410 1650 1020 1740 1190 740 5.58
0.165 0.157 3.170 155,590 167,690 11,920 8070 7300 3950 2710 1850 1150 1960 1340 830 5.88
0.175 0.167 3.150 164,520 177,320 12,540 8590 7700 4620 3100 2120 1310 2230 1530 950 6.22
0.188 0.176 3.124 176,050 189,750 13,320 9050 8100 5340 3500 2390 1480 2500 1710 1060 6.66
0.204 0.192 3.092 190,110 204,900 14,250 9870 8900 6620 4190 2870 1780 2990 2050 1270 7.19
0.224 0.212 3.052 207,480 223,620 15,380 10900 9800 8220 5070 3470 2150 3620 2470 1530 7.84
0.250 0.238 3.000 229,730 247,600 16,780 12240 11000 10290 6210 4250 2630 4460 3050 1890 8.69
0.276 0.261 2.948 251,590 271,160 18,100 13420 12100 12130 7250 4960 3070 5240 3580 2220 9.51
0.281 0.266 2.938 255,750 275,640 18,350 13680 12300 12530 7480 5120 3170 5410 3700 2290 9.67
0.300 0.285 2.900 271,430 292,550 19,270 14660 13200 13460 8210 5620 3480 6000 4100 2540 10.26

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.