Product Introduction
Microalloyed Coiled Tubing is a kind of steel tubing withhigh strength and good plastic, which is developed byhigh strength low alloy steel (HSLA) and high frequencywelding (HFW) technology. Single tubing is continuouslymilled on production line and wrapped onto a spool as acertain length for delivery, the length per reel can reach8000 meters.
Features and Usage
Microalloyed Coiled Tubing having excellent low cyclefatigue properties is an indispensable tool for oil and gaswell maintenance and stimulation. and also is the mostcommon and most-popular used coiled tubing producurrently.
Low-carbon Microalloyed Coiled Tubing Mechanical Performance
| Grade | Yield strength | Tensile strength | Hardness | ||||
| (min) | (max) | (min) | (max) | ||||
| Psi | MPa | Psi | MPa | Psi | MPa | HRC | |
| CT55 | 55000 | 379 | 65000 | 448 | 70000 | 483 | 22 |
| CT60 | 60,000 | 414 | 70,000 | 483 | 75,000 | 517 | 22 |
| CT70 | 70,000 | 483 | 80,000 | 552 | 80,000 | 552 | 22 |
| CT80 | 80,000 | 552 | 90,000 | 620 | 88,000 | 607 | 22 |
| CT90 | 90,000 | 620 | 100,000 | 689 | 97,000 | 669 | 22 |
| CT100 | 100,000 | 689 | \ | \ | 108,000 | 758 | 28 |
| CT110 | 110,000 | 758 | \ | \ | 115,000 | 793 | 30 |
| CT120 | 120,000 | 827 | \ | \ | 125,000 | 862 | 36 |
| CT130 | 130,000 | 896 | \ | \ | 135,000 | 931 | 39 |
| CT140 | 140,000 | 965 | \ | \ | 145,000 | 1000 | 42 |
| CT150 | 150,000 | 1034 | \ | \ | 155,000 | 1068 | 42 |
| Classification by Usage | |
| Work String | Hang-off String |
| New Products |
| CT130/CT150 High StrengthCoiled Tubing |
| Taper Coiled Tubing |
Specification Scope Of Low-carbon Microalloyed Coiled Tubing
| TOD | inch | 1″ | 1.25″ | 1.5″ | 1.75″ | 2″ | 2.375″ | 2.625″ | 2.875″ | 3.25″ | 3.5″ |
| inch | mm | 25.4 | 31.8 | 38.1 | 44.45 | 50.8 | 60.3 | 66.67 | 73.02 | 82.55 | 88.9 |
| 0.075″ | 1.905 | √ | √ | ||||||||
| 0.080″ | 2.032 | √ | √ | ||||||||
| 0.083″ | 2.108 | √ | √ | ||||||||
| 0.087″ | 2.210 | √ | √ | √ | |||||||
| 0.095″ | 2.413 | √ | √ | √ | √ | ||||||
| 0.102″ | 2.591 | √ | √ | √ | √ | ||||||
| 0.109″ | 2.769 | √ | √ | √ | √ | √ | √ | ||||
| 0.118″ | 2.997 | √ | √ | √ | √ | √ | √ | ||||
| 0.125″ | 3.175 | √ | √ | √ | √ | √ | √ | ||||
| 0.134″ | 3.404 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.145″ | 3.683 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.156″ | 3.962 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.175″ | 4.445 | √ | √ | √ | √ | √ | √ | √ | √ | √ | |
| 0.188″ | 4.775 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.204″ | 5.182 | √ | √ | √ | √ | √ | √ | √ | √ | ||
| 0.224″ | 5.690 | √ | √ | √ | √ | √ | √ | √ | |||
| 0.250″ | 6.350 | √ | √ | √ | √ | √ | √ | √ |
Executive Standards: API Spec 5ST、Q/SY BG 1023-2018、GB/T 34204-2017
Steel Grade: CT55~CT150
Wall Thickness of coiled tubing: 1.90mm-6.35mm
Outer Diameter of coiled tubing: 25.4mm-88.9mm
Length of single string: ≤8000m
Please leave your phone number and Email address, we will contact you as
soon as we can.