CT-100

Carbon Steel Coiled Tubing - CT55 to CT130 -
Corrosion-Resistant Alloyed Coiled Tubing +
Coiled Line Pipe +
Reinforced Thermoplastic Pipe (RTP) +
Multi-Channel Coiled Tubing +
Cable/Optical Fiber Injection E-Coiled Tubing +

CT-100

CT-100 1.000″ TO 2.000″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi ib-ft
1.000 0.080 0.075 0.840 23,120 24,970 470 15000 13500 13340 8060 5520 3420 5840 4000 2480 0.79
0.087 0.082 0.826 24,950 26,950 500 16400 14800 15060 9200 6300 3900 6730 4610 2850 0.85
0.095 0.090 0.810 27,010 29,170 540 18000 15000 16380 10370 7100 4400 7690 5270 3260 0.92
0.102 0.097 0.796 28,780 31,080 570 19400 15000 17520 11400 7800 4830 8560 5860 3630 0.98
0.109 0.104 0.782 30,510 32,950 590 20800 15000 18640 12440 8510 5270 9430 6450 4000 1.04
0.118 0.110 0.764 32,700 35,310 620 22000 15000 19580 13330 9120 5650 10200 6980 4330 1.11
0.125 0.117 0.750 34,360 37,110 650 23400 15000 20660 14380 9840 6100 11110 7600 4710 1.17
0.134 0.126 0.732 36,460 39,370 670 25200 15000 22020 15730 10760 6670 12290 8410 5210 1.24
1.250 0.080 0.075 1.090 29,410 31,760 780 12000 10800 8630 5430 3720 2300 3890 2670 1650 1.00
0.087 0.082 1.076 31,790 34,330 830 13120 11800 10390 6400 4380 2720 4600 3150 1950 1.08
0.095 0.090 1.060 34,470 37,230 890 14400 13000 12400 7530 5150 3190 5440 3720 2300 1.17
0.102 0.097 1.046 36,790 39,730 940 15520 14000 14160 8530 5840 3620 6190 4240 2630 1.25
0.109 0.104 1.032 39,070 42,200 990 16640 15000 15260 9380 6420 3980 6870 4700 2910 1.33
0.118 0.110 1.014 41,960 45,320 1,050 17600 15000 16050 10070 6890 4270 7450 5100 3160 1.43
0.125 0.117 1.000 44,180 47,710 1,090 18720 15000 16970 10900 7460 4620 8130 5570 3450 1.50
0.134 0.126 0.982 46,980 50,740 1,140 20160 15000 18130 11960 8190 5070 9030 6180 3830 1.60
0.145 0.137 0.960 50,340 54,360 1,200 21920 15000 19520 13270 9080 5630 10150 6950 4300 1.71
0.156 0.148 0.938 53,620 57,910 1,260 23680 15000 20880 14590 9990 6190 11290 7730 4790 1.82
0.165 0.157 0.920 56,240 60,740 1,300 25120 15000 21960 15670 10720 6640 12230 8370 5190 1.91
0.175 0.167 0.900 59,100 63,830 1,350 26720 15000 23150 16870 11550 7150 13300 9100 5640 2.01
1.500 0.087 0.082 1.326 38,620 41,710 1,240 10930 9800 6950 4510 3090 1910 3240 2220 1370 1.31
0.095 0.090 1.310 41,930 45,290 1,330 12000 10800 8630 5430 3720 2300 3890 2670 1650 1.43
0.102 0.097 1.296 44,800 48,380 1,410 12930 11600 10090 6240 4270 2650 4480 3070 1900 1.52
0.109 0.104 1.282 47,630 51,440 1,490 13870 12500 11560 7060 4830 2990 5080 3480 2160 1.62
0.118 0.110 1.264 51,230 55,330 1,580 14670 13200 12820 7770 5320 3290 5610 3840 2380 1.74
0.125 0.117 1.250 54,000 58,320 1,650 15600 14000 14280 8600 5890 3650 6250 4270 2650 1.84
0.134 0.126 1.232 57,510 62,110 1,740 16800 15000 15390 9490 6500 4030 6970 4770 2960 1.96
0.145 0.137 1.210 61,720 66,660 1,840 18270 15000 16600 10560 7230 4480 7860 5380 3330 2.10
0.156 0.148 1.188 65,870 71,140 1,930 19730 15000 17790 11640 7970 4940 8760 6000 3720 2.24
0.165 0.157 1.170 69,200 74,740 2,010 20930 15000 18740 12530 8580 5320 9520 6520 4040 2.35
0.175 0.167 1.150 72,850 78,670 2,090 22270 15000 19790 13530 9260 5740 10370 7100 4400 2.48
0.188 0.180 1.124 77,490 83,690 2,180 24000 15000 21120 14830 10150 6290 11500 7870 4880 2.64
0.204 0.196 1.092 83,060 89,700 2,290 26130 15000 22720 16430 11250 6970 12910 8830 5470 2.83
1.750 0.095 0.090 1.560 49,390 53,350 1,870 10290 9300 5930 3950 2700 1670 2850 1950 1210 1.68
0.102 0.097 1.546 52,810 57,030 1,980 11090 10000 7190 4640 3180 1970 3330 2280 1410 1.80
0.109 0.104 1.532 56,190 60,690 2,090 11890 10700 8450 5330 3650 2260 3820 2620 1620 1.91
0.118 0.110 1.514 60,500 65,340 2,230 12570 11300 9520 5930 4060 2510 4250 2910 1800 2.06
0.125 0.117 1.500 63,810 68,920 2,330 13370 12000 10780 6620 4530 2810 4760 3260 2020 2.17
0.134 0.126 1.482 68,030 73,470 2,460 14400 13000 12400 7530 5150 3190 5440 3720 2300 2.31
0.145 0.137 1.460 73,110 78,960 2,610 15660 14100 14370 8650 5920 3670 6290 4300 2670 2.49
0.156 0.148 1.438 78,120 84,370 2,750 16910 15000 15480 9570 6550 4060 7040 4820 2980 2.66
0.165 0.157 1.420 82,160 88,730 2,870 17940 15000 16330 10320 7070 4380 7660 5240 3250 2.80
0.175 0.167 1.400 86,590 93,520 2,990 19090 15000 17260 11160 7640 4730 8360 5720 3540 2.95
0.188 0.180 1.374 92,250 99,640 3,140 20570 15000 18460 12270 8400 5200 9290 6360 3940 3.14
0.204 0.196 1.342 99,080 107,010 3,310 22400 15000 19890 13630 9330 5780 10460 7160 4430 3.37
0.224 0.216 1.302 107,390 115,980 3,510 24690 15000 21640 15340 10500 6510 11950 8180 5070 3.65
0.250 0.242 1.250 117,810 127,230 3,740 27660 15000 23830 17570 12030 7450 13930 9530 5900 4.01
2.000 0.109 0.104 1.782 64,750 69,930 2,790 10400 9400 6110 4050 2770 1720 2920 1240 1280 2.20
0.118 0.110 1.764 69,770 75,350 2,980 11000 9900 7050 4570 3130 1940 3280 1390 1430 2.37
0.125 0.117 1.750 73,630 79,520 3,130 11700 10500 8150 5170 3540 2190 3710 1570 1610 2.51
0.134 0.126 1.732 78,550 84,840 3,310 12600 11300 9570 5950 4070 2520 4270 1810 1850 2.67
0.145 0.137 1.710 84,500 91,260 3,520 13700 12300 11300 6910 4730 2930 4980 2110 2140 2.88
0.156 0.148 1.688 90,370 97,600 3,720 14800 13300 13030 7890 5400 3340 5700 2420 2460 3.08
0.165 0.157 1.670 95,120 102,730 3,880 15700 14100 14440 8690 5950 3690 6320 4320 2680 3.24
0.175 0.167 1.650 100,330 108,360 4,060 16700 15000 15310 9420 6450 4000 6910 2930 2930 3.41

 

CT-100 2.000″ TO 3.500″

Outside Diameter Wall Thickness Calculated Inside Diameter Tube Body Load Torsional Yield Strength Minimum Internal Yield Strength Hydro Test Pressure Collapse Pressure Tensile Load Mass per Unit Length
Specified Minimum Minimum Yield Strength Minimum Tensile Strength Ovality (Dmax-Dmin)/D
0 0.02 0.05
O.D. t tmin I.D. L=0 L=0 L=Ly/2 L=3Ly/4 L=0 L=Ly/2 L=3Ly/4
in in in in lb lb lb-ft psi psi psi psi psi psi psi psi psi lb-ft
2.000 0.188 0.176 1.624 107,020 115,580 4,270 17600 15000 16050 10070 6890 4270 7450 3160 3160 3.64
0.204 0.192 1.592 115,100 124,310 4,520 19200 15000 17360 11250 7700 4770 8430 3580 3580 3.92
0.224 0.212 1.552 124,980 134,980 4,820 21200 15000 18950 12730 8710 5400 9690 4110 4110 4.25
0.250 0.238 1.500 137,450 148,440 5,170 23800 15000 20970 14680 10050 6220 11370 4820 4820 4.68
0.276 0.261 1.448 149,480 161,440 5,480 26100 15000 22690 16400 11230 6960 12880 5460 5460 5.09
0.281 0.266 1.438 151,750 163,890 5,540 26600 15000 23060 16780 11480 7120 13220 5600 5600 5.16
2.375 0.109 0.104 2.157 77,600 83,800 4,040 8760 77900 3940 2770 1900 1170 2020 1390 860 2.64
0.118 0.110 2.139 83,670 90,360 4,330 9260 8300 4460 3100 2120 1320 2260 1550 960 2.85
0.125 0.117 2.125 88,360 95,430 4,540 9850 8900 5250 3570 2440 1510 2590 1770 1100 3.01
0.134 0.126 2.107 94,340 101,890 4,820 10610 9500 6440 4230 2900 1790 3040 2080 1290 3.21
0.145 0.137 2.085 101,580 109,710 5,140 11540 10400 7900 5030 3440 2130 3610 2470 1530 3.46
0.156 0.148 2.063 108,750 117,450 5,450 12460 11200 9350 5830 3990 2470 4180 2860 1770 3.70
0.165 0.157 2.045 114,560 123,720 5,700 13220 11900 10540 6490 4440 2750 4660 3190 1980 3.90
0.175 0.167 2.025 120,950 130,630 5,970 14060 12700 11870 7230 4950 3070 5210 3570 2210 4.12
0.188 0.176 1.999 129,170 139,500 6,300 14820 13300 13060 7900 5410 3350 5720 3910 2420 4.40
0.204 0.192 1.967 139,140 150,270 6,700 16170 14600 14860 9040 6180 3830 6590 4510 2800 4.73
0.224 0.212 1.927 151,370 163,480 7,170 17850 15000 16260 10260 7020 4350 7600 5200 3220 5.15
0.250 0.238 1.875 166,900 180,250 7,740 20040 15000 18030 11870 8120 5030 8960 6130 3800 5.68
0.276 0.261 1.823 182,000 196,560 8,260 21980 15000 19560 13310 9110 5650 10190 6970 4320 6.19
0.281 0.266 1.813 184,860 199,640 8,360 22400 15000 19890 13630 9330 5780 10460 7160 4430 6.29
0.300 0.285 1.775 195,560 211,210 8,710 24000 15000 21120 14830 10150 6290 11500 7870 4880 6.65
2.625 0.134 0.126 2.357 104,860 113,250 5,980 9600 8600 4850 3350 2290 1420 2440 1670 1030 3.57
0.145 0.137 2.335 112,970 122,010 6,390 10440 9400 6170 4080 2790 1730 2940 2010 1250 3.84
0.156 0.148 2.313 121,000 130,680 6,790 11280 10200 7490 4810 3290 2040 3450 2360 1460 4.12
0.165 0.157 2.295 127,520 137,720 7,100 11960 10800 8570 5400 3700 2290 3870 2659 1640 4.34
0.175 0.167 2.275 134,700 145,470 7,450 12720 11400 9760 6060 4150 2570 4350 2980 1840 4.58
0.188 0.176 2.249 143,930 155,450 7,880 13410 12100 10840 6660 4560 2820 4790 3280 2030 4.90
0.204 0.192 2.217 155,160 167,570 8,390 14630 13200 12760 7730 5290 3280 5590 3820 2370 5.28
0.224 0.212 2.177 168,960 182,480 9,000 16150 14500 14850 9020 6180 3830 6580 4510 2790 5.75
0.250 0.238 2.125 186,530 201,460 9,750 18130 15000 16490 10460 7160 4440 7770 5320 3300 6.35
0.276 0.261 2.073 203,680 219,970 10,440 19890 15000 17910 11760 8050 4990 8860 6060 3760 6.93
0.281 0.266 2.063 206,930 223,480 10,570 20270 15000 18210 12040 8240 5100 9100 6230 3860 7.04
0.300 0.285 2.025 219,130 236,660 11,040 21710 15000 19360 13120 8980 5560 10020 6860 4250 7.46
2.875 0.145 0.137 2.585 124,360 134,310 7,780 9530 8600 4740 3280 2250 1390 2390 1640 1020 4.23
0.156 0.148 2.563 133,260 143,920 8,270 10300 9300 5950 3960 2710 1680 2860 1950 1210 4.53
0.165 0.157 2.545 140,480 151,710 8,660 10920 9800 6930 4500 3080 1910 3230 2210 1370 4.78
0.175 0.167 2.525 148,440 160,320 9,090 11620 10500 8020 5100 3490 2160 3660 2500 1550 5.05
0.188 0.176 2.499 158,700 171,400 9,630 12240 11000 9010 5640 3860 2390 4050 2770 1720 5.40
0.204 0.192 2.467 171,180 184,880 10,280 13360 12000 10760 6610 4520 2800 4750 3250 2020 5.82
0.224 0.212 2.427 186,560 201,480 11,050 14750 13300 12940 7840 5360 3320 5670 3880 2400 6.35
0.250 0.238 2.375 206,170 222,660 11,990 16560 14900 15190 9320 6380 3950 6820 4670 2890 7.02
0.276 0.261 2.323 225,350 243,380 12,880 18160 15000 16510 10480 7170 4440 7790 5330 3300 7.67
0.281 0.266 2.313 229,000 247,320 13,040 18500 15000 16790 10740 7350 4550 8000 5480 3390 7.79
0.300 0.285 2.275 242,690 262,100 13,650 19830 15000 17860 11710 8020 4970 8820 6040 3740 8.26
3.500 0.156 0.148 3.188 163,890 177,000 12,620 8460 7600 3640 2580 1760 1090 1890 1290 800 5.58
0.165 0.157 3.170 172,870 186,700 13,250 8970 8100 4160 2910 1990 1230 2130 1460 900 5.88
0.175 0.167 3.150 182,800 197,430 13,930 9540 8600 4760 3290 2250 1400 2400 1640 1020 6.22
0.188 0.176 3.124 195,610 211,260 14,800 10060 9100 5570 3750 2570 1590 2710 1860 1150 6.66
0.204 0.192 3.092 211,240 228,140 15,830 10970 9900 7010 4540 3110 1930 3260 2230 1380 7.19
0.224 0.212 3.052 230,540 248,980 17,080 12110 10900 8800 5530 3780 2340 3960 2710 1680 7.84
0.250 0.238 3.000 255,260 275,680 18,640 13600 12200 11140 6820 4670 2890 4910 3360 2080 8.69
0.276 0.261 2.948 279,550 301,910 20,120 14910 13400 13200 7990 5470 3390 5780 3960 2450 9.51
0.281 0.266 2.938 284,170 306,900 20,390 15200 13700 13650 8240 5640 3490 5970 4090 2530 9.67
0.300 0.285 2.900 301,590 325,720 21,410 16290 14700 14960 9120 6240 3870 6660 4560 2830 10.26

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.