CT-316L-40

Carbon Steel Coiled Tubing - CT55 to CT130 +
Corrosion-Resistant Alloyed Coiled Tubing -
Coiled Line Pipe +
Reinforced Thermoplastic Pipe (RTP) +
Multi-Channel Coiled Tubing +
Cable/Optical Fiber Injection E-Coiled Tubing +

CT-316L-40

CT-316L-40 1.000″ TO 2.375″

Outside Diameter Wall Thickness Mass Per Un Lengh Nominal Inside Diameter Tube Body Load Min. Hydro Test Pressure Min. Internal Yield Pressure Collapse Pressure
Specified Minimum Min. Yield Strength Min. Tensile Strength
O.D. t tmin wpe ID
in in in lbs/ft in lbs lbs psi psi psi
1.000 0.075 0.070 0.76 0.850 8,700 15,300 5,000 5,600 5,300
0.080 0.075 0.81 0.840 9,200 16,200 5,300 5,900 5,500
0.083 0.078 0.83 0.834 9,600 16,700 5,600 6,200 5,800
0.087 0.082 0.87 0.826 10,000 17,500 5,900 6,500 6,100
0.095 0.090 0.94 0.810 10,800 18,900 6,400 7,100 6,600
0.102 0.097 1.00 0.796 11,500 20,100 6,900 7,700 7,100
0.109 0.104 1.06 0.782 12,200 21,400 7,200 8,000 7,400
0.118 0.110 1.14 0.764 13,100 22,900 7,700 8,600 7,800
0.125 0.117 1.19 0.750 13,700 24,100 8,200 9,100 8,300
0.134 0.126 1.27 0.732 14,600 25,500 8,700 9,700 8,800
1.250 0.080 0.075 1.02 1.090 11,800 20,600 4,200 4,700 4,400
0.087 0.082 1.10 1.076 12,700 22,300 4,700 5,200 4,900
0.095 0.090 1.20 1.060 13,800 24,100 5,100 5,700 5,400
0.102 0.097 1.28 1.046 14,700 25,800 5,600 6,200 5,800
0.109 0.104 1.36 1.032 15,600 27,400 5,800 6,400 6,000
0.118 0.110 1.46 1.014 16,800 29,400 6,200 6,900 6,400
0.125 0117 1.53 1.000 17,700 30,900 6,700 7,400 6,800
0.134 0.125 1.63 0.982 18,800 32,900 7,100 7,900 7,300
0.145 0.137 1.75 0.960 20,100 35,200 7,700 8,600 7,800
0.156 0.148 1.86 0.938 21,400 37,500 8,300 9,200 8,400
1.500 0.087 0.082 1.34 1.326 15,400 27,000 4,000 4,400 3,900
0.095 0.090 1.46 1.310 16,800 29,400 4,300 4,800 4,500
0.102 0.097 1.56 1.296 17,900 31,400 4,700 5,200 4,900
0.109 0.104 1.65 1.282 19,100 33,300 4,900 5,400 5,100
0.118 0110 1.78 1.264 20,500 35,900 5,200 5,800 5,500
0.125 0.117 1.87 1.250 21,600 37,800 5,600 6,200 5,800
0.134 0.126 1.99 1.232 23000 40,300 5,900 6,600 6,200
0.145 0.137 2.14 1.210 24,700 43,200 6,500 7,200 6,700
0.156 0.148 2.28 1.188 26,300 46,100 7,000 7,800 7,200
0.175 0.167 2.53 1.150 29,100 51,000 7,700 8,600 7,800
0.188 0.180 2.69 1.124 31,000 54,200 8,200 9,100 8,300
1.750 0.095 0.090 1.71 1.560 19,800 34,600 3,700 4,100 3,500
0.102 0.097 1.83 1.546 21,100 37,000 4,100 4,500 4,000
0.109 0.104 1.95 1.532 22500 39,300 4,100 4,600 4,300
0.118 0.110 2.10 1.514 24,200 42,300 4,500 5,000 4,700
0.125 0.117 2.21 1.500 25,500 44,700 4,800 5,300 5,000
0.134 0.126 2.36 1.482 27,200 47,600 5,100 5,700 5,300
0.145 0.137 2.53 1.460 29,200 51,200 5,600 6,200 5,800
0.156 0.148 2.71 1.438 31,200 54,700 6,000 6,700 6,200
0.175 0.167 3.00 1.400 34,600 60,600 6,700 7,400 6,800
0.188 0.180 3.20 1.374 36,900 64,600 7,100 7,900 7,300
0.204 0.196 3.43 1.342 39,600 69,400 7,700 8,600 7,800
2.000 0.109 0.104 2.25 1782 25,900 45,300 3,700 4,100 3,400
0.118 0.110 2.42 1764 27,900 48,800 4,000 4,400 3,900
0.125 0.117 2.55 1750 29,500 51,500 4,200 4,700 4,400
0.13 0.126 2.72 1732 31,400 55,000 4,500 5,000 4,700
0.145 0.137 2.93 1710 33800 59,200 5,000 5,500 5,100
0.156 0.148 3.13 1688 36,100 63,300 5,300 5,900 5,500
0.175 0.167 3.48 1650 40,100 70,200 5,900 6,500 6,100
0.188 0.176 3.71 1624 42,800 74,900 6,300 7,000 6,500
0.204 0.192 3.99 1592 46,000 80,600 6,800 7,500 7,000
2.375 0.125 0.117 3.06 2125 35,300 61,900 3,600 4,000 3,300
0.134 0.126 3.27 2107 37.700 66,000 3,800 4,200 3,700
0.145 0.137 3.52 2085 40,600 71,100 4,100 4,600 4,200
0.156 0.148 3.77 2063 43,500 76,100 4,500 5,000 4,700
0.175 0.167 4.19 2025 48400 84,700 5,000 5,500 5,200
0.188 0.176 4.47 1999 51,700 90,400 5,300 5,900 5,500
0.204 0.192 4.82 1967 55,700 97,400 5,800 6,400 6,000

Please Send Your RFQ

Please leave your phone number and Email address, we will contact you as
soon as we can.