CT-2507-90 1.000″ to 2.000″
| Outside Diameter | Wall Thickness | Mass Per Un Lengh | Nominal Inside Diameter | Tube Body Load | Min. Hydro Test Pressure | Min. Internal Yield Pressure | Collapse Pressure | ||
| Specified | Minimum | Min. Yield Strength | Min. Tensile Strength | ||||||
| O.D. | t | tmin | wpe | ID | |||||
| in | in | lbs/ft | in | lbs | lbs | psi | psi | psi | |
| 1.000 | 0.075 | 0.070 | 0.76 | 0.850 | 19,600 | 25,300 | 11,300 | 12,600 | 11,100 |
| 0.080 | 0.075 | 0.81 | 0.840 | 20,800 | 26,800 | 12,000 | 13,300 | 12,200 | |
| 0.083 | 0.078 | 0.84 | 0.834 | 21,500 | 27,700 | 12,600 | 14,000 | 13,000 | |
| 0.087 | 0.082 | 0.87 | 0.826 | 22,500 | 28,900 | 13,100 | 14,600 | 13,600 | |
| 0.095 | 0.090 | 0.95 | 0.810 | 24,300 | 31,300 | 14,400 | 16,000 | 14,800 | |
| 0.102 | 0.097 | 1.01 | 0.796 | 25,900 | 33,400 | 15,600 | 17,300 | 16,000 | |
| 0.109 | 0.104 | 1.07 | 0.782 | 27,500 | 35,400 | 16,200 | 18,000 | 16,500 | |
| 0.118 | 0.110 | 1.14 | 0.764 | 29,400 | 37,900 | 17,300 | 19,200 | 17,600 | |
| 0.125 | 0.117 | 1.20 | 0.750 | 30,900 | 39,900 | 17,500 | 20,500 | 18,700 | |
| 0.134 | 0.126 | 1.27 | 0.732 | 32,800 | 42,300 | 17,500 | 21,800 | 19,800 | |
| 1.250 | 0.075 | 0.070 | 0.97 | 1.100 | 24,900 | 32,100 | 9,100 | 10,100 | 7,100 |
| 0.080 | 0.075 | 1.03 | 1.090 | 26,500 | 34,100 | 9,600 | 10,700 | 8,000 | |
| 0.087 | 0.082 | 1.11 | 1.076 | 28,600 | 36,900 | 10,600 | 11,800 | 9,700 | |
| 0.095 | 0.090 | 1.21 | 1.060 | 31,000 | 40,000 | 11,600 | 12,900 | 11,500 | |
| 0.102 | 0.097 | 1.29 | 1.046 | 33,100 | 42,700 | 12,500 | 13,900 | 13,000 | |
| 0.109 | 0.104 | 1.37 | 1.032 | 35,200 | 45,300 | 13,100 | 14,500 | 13,500 | |
| 0.118 | 0.110 | 1.47 | 1.014 | 37,800 | 48,700 | 14,000 | 15,600 | 14,400 | |
| 0.125 | 0.117 | 1.54 | 1.000 | 39,800 | 51,200 | 14,900 | 16,600 | 15,400 | |
| 0.134 | 0.126 | 1.64 | 0.982 | 42,300 | 54,500 | 15,900 | 17,700 | 6,300 | |
| 0.145 | 0.137 | 1.76 | 0.960 | 45,300 | 58,400 | 17,300 | 19,200 | 17,600 | |
| 0.156 | 0.148 | 1.87 | 0.938 | 48300 | 62,200 | 17,500 | 20,800 | 18,900 | |
| 0.175 | 0.167 | 2.06 | 0.900 | 53,200 | 68,600 | 17,500 | 22,800 | 20,600 | |
| 0.087 | 0.082 | 1.35 | 1.326 | 34,800 | 44,800 | 8,900 | 9,900 | 6,700 | |
| 1.500 | 0.095 | 0.090 | 1.47 | 1.310 | 37,700 | 48,600 | 9,700 | 10,800 | 8,100 |
| 0.102 | 0.097 | 1.56 | 1.296 | 40,300 | 52,000 | 10,500 | 11,700 | 9,600 | |
| 0.109 | 0.104 | 1.66 | 1.282 | 42,900 | 55,300 | 11,000 | 12,200 | 10,400 | |
| 0.118 | 0.110 | 1.79 | 1.264 | 46,100 | 59,400 | 11,800 | 13,100 | 11,800 | |
| 0.125 | 0.117 | 1.89 | 1.250 | 48,600 | 62,600 | 12,600 | 14,000 | 13,000 | |
| 0.134 | 0.126 | 2.01 | 1.232 | 51,800 | 66,700 | 13,400 | 14,900 | 13,800 | |
| 0.145 | 0.137 | 2.15 | 1.210 | 55,600 | 71,600 | 14,600 | 16,200 | 15,000 | |
| 0.156 | 0.148 | 2.30 | 1.188 | 59,300 | 76,400 | 15,800 | 17,500 | 16,100 | |
| 0.175 | 0.167 | 2.54 | 1.150 | 65,600 | 84,500 | 17,300 | 19,200 | 17,600 | |
| 0.188 | 0.180 | 2.70 | 1.124 | 69,700 | 89,900 | 17,500 | 20,500 | 18,700 | |
| 0.204 | 0.196 | 2.90 | 1.092 | 74,800 | 96,300 | 17,500 | 22,200 | 20,200 | |
| 1750 | 0.095 | 0.090 | 1.72 | 1.560 | 44,500 | 57,300 | 8,300 | 9,200 | 5,700 |
| 0.102 | 0.097 | 1.84 | 1.546 | 47,500 | 61,300 | 9,000 | 10,000 | 7,000 | |
| 0.109 | 0.104 | 1.96 | 1.532 | 50,600 | 65,200 | 9,400 | 10,400 | 7,600 | |
| 0.118 | 0.110 | 2.11 | 1.514 | 54,400 | 70,200 | 10,100 | 11,200 | 8,900 | |
| 0.125 | 0.117 | 2.23 | 1.500 | 57,400 | 74,000 | 10,800 | 12,000 | 10,100 | |
| 0.134 | 0.126 | 2.37 | 1.482 | 61,200 | 78,900 | 11,500 | 12,800 | 11,400 | |
| 0.145 | 0.137 | 2.55 | 1.460 | 65,800 | 84,800 | 12,500 | 13,900 | 13,000 | |
| 0.156 | 0.148 | 2.73 | 1.438 | 70,300 | 90,600 | 13,600 | 15,100 | 14000 | |
| 0.175 | 0.167 | 3.02 | 1.400 | 77,900 | 100,400 | 14,900 | 16,600 | 15400 | |
| 0.188 | 0.180 | 3.22 | 1.374 | 83000 | 107,000 | 15,900 | 17,700 | 16,300 | |
| 0.204 | 0.196 | 3.45 | 1.342 | 89,200 | 114,900 | 17,300 | 19,200 | 17,600 | |
| 0.224 | 0.216 | 3.74 | 1.302 | 96,600 | 124,600 | 17,500 | 21,100 | 19200 | |
| 0.250 | 0.242 | 4.11 | 1.250 | 106,000 | 136,700 | 17,500 | 23,500 | 21,300 | |
| 2.000 | 0.109 | 0.104 | 2.26 | 1.782 | 58,300 | 75,100 | 8,300 | 9,200 | 5,600 |
| 0.118 | 0.110 | 2.43 | 1.764 | 62,800 | 80,900 | 8,900 | 9,900 | 6,700 | |
| 0.125 | 0.117 | 2.57 | 1.750 | 66,300 | 85,400 | 9,500 | 10,600 | 7,800 | |
| 0.134 | 0.126 | 2.74 | 1.732 | 70,700 | 91,100 | 10,100 | 11,200 | 8,900 | |
| 0.145 | 0.137 | 2.95 | 1.710 | 76,100 | 98,000 | 11,100 | 12,300 | 10,500 | |
| 0.156 | 0.148 | 3.15 | 1.688 | 81,300 | 104,800 | 12,000 | 13,300 | 12,200 | |
| 0.175 | 0.167 | 3.50 | 1.650 | 90,300 | 116,400 | 13,100 | 14,600 | 13,600 | |
| 0.188 | 0.176 | 3.73 | 1.624 | 96,300 | 124,100 | 14,000 | 15,600 | 14,500 | |
| 0.204 | 0.192 | 4.01 | 1.592 | 103,600 | 133,500 | 15,300 | 17,000 | 15,700 | |
| 0.224 | 0.212 | 4.36 | 1.552 | 112,500 | 145,000 | 16,700 | 18,600 | 17,100 | |
| 0.250 | 0.238 | 4.79 | 1.500 | 123,700 | 159,400 | 17,500 | 20,800 | 19,000 | |
| 0.276 | 0.261 | 5.21 | 1.448 | 134,500 | 173,400 | 17,500 | 22,400 | 20,300 | |
| 0.281 | 0.266 | 5.29 | 1.438 | 136,600 | 176,000 | 17,500 | 22,700 | 20,600 | |
CT-2507-90 2.375″ TO3.500″
| Outside Diameter | Wall Thickness | Mass Per Un Lengh | Nominal Inside Diameter | Tube Body Load | Min. Hydro Test Pressure | Min. Internal Yield Pressure | Collapse Pressure | ||
| Specified | Minimum | Min. Yield Strength | Min. Tensile Strength | ||||||
| O.D. | t | tmin | wpe | ID | |||||
| in | in | in | lbs/ft | in | lbs | lbs | psi | psi | psi |
| 1,000 | 0.109 | 0.104 | 2.71 | 2.157 | 69,800 | 90,000 | 6,900 | 7,700 | 3,600 |
| 0.118 | 0.110 | 2.92 | 2.139 | 75,300 | 97,100 | 7,500 | 8,300 | 4,300 | |
| 0.125 | 0.117 | 3.08 | 2.125 | 79,500 | 102,500 | 8,000 | 8,900 | 5,200 | |
| 0.134 | 0.126 | 3.29 | 2.107 | 84,900 | 109,400 | 8,600 | 9,500 | 6,100 | |
| 0.145 | 0.137 | 3.54 | 2.085 | 91,400 | 117,800 | 9,400 | 10,400 | 7,500 | |
| 0.156 | 0.148 | 3.79 | 2.063 | 97,900 | 126,200 | 10,100 | 11,200 | 8,900 | |
| 0.175 | 0.167 | 4.22 | 2.025 | 108,900 | 140,300 | 11,200 | 12,400 | 10,700 | |
| 0.188 | 0.176 | 4.50 | 1.999 | 116,300 | 149,800 | 12,000 | 13,300 | 12,100 | |
| 0.204 | 0.192 | 4.85 | 1.967 | 125,200 | 161,400 | 13,000 | 14,400 | 13,400 | |
| 0.224 | 0.212 | 5.28 | 1.927 | 136,200 | 175,600 | 14,200 | 15,800 | 14,700 | |
| 0.250 | 0.238 | 5.82 | 1.875 | 150,200 | 193,600 | 16,000 | 17,800 | 16,300 | |
| 0.276 | 0.261 | 6.34 | 1.823 | 163,800 | 211,100 | 17,200 | 19,100 | 17,500 | |
| 0.281 | 0.266 | 6.44 | 1.813 | 166,400 | 214,400 | 17,500 | 19,400 | 17,800 | |
| 0.300 | 0.285 | 6.81 | 1.775 | 176,000 | 226,900 | 17,500 | 20,700 | 18,900 | |
| 1,250 | 0.145 | 0.137 | 3.94 | 2.335 | 101,700 | 131,000 | 8,500 | 9,400 | 5,900 |
| 0.156 | 0.148 | 4.22 | 2.313 | 108,900 | 140,400 | 9,200 | 10,200 | 7,200 | |
| 0.175 | 0.167 | 4.69 | 2.275 | 121,200 | 156,200 | 10,100 | 11,200 | 8,900 | |
| 0.188 | 0.176 | 5.02 | 2.249 | 129,500 | 167,000 | 10,800 | 12,000 | 10,100 | |
| 0.204 | 0.192 | 5.41 | 2.217 | 139,600 | 180,000 | 11,800 | 13,100 | 11,800 | |
| 0.224 | 0.212 | 5.89 | 2.177 | 152,100 | 196,000 | 12,900 | 14,300 | 13,400 | |
| 0.250 | 0.238 | 6.50 | 2.125 | 167,900 | 216,400 | 14,500 | 16,100 | 14,900 | |
| 0.276 | 0.261 | 7.10 | 2.073 | 183,300 | 236,300 | 15,700 | 17,400 | 16,000 | |
| 0.281 | 0.266 | 7.21 | 2.063 | 186,200 | 240,000 | 15,800 | 17,600 | 16,200 | |
| 0.300 | 0.285 | 7.63 | 2.025 | 197,200 | 254,200 | 17,000 | 18,900 | 17,300 | |
| 1,500 | 0.134 | 0.126 | 4.02 | 2.607 | 103,800 | 133,900 | 7,100 | 7,900 | 3,800 |
| 0.145 | 0.137 | 4.33 | 2.585 | 111,900 | 144,300 | 7,700 | 8,600 | 4,700 | |
| 0.156 | 0.148 | 4.64 | 2.563 | 119,900 | 154,600 | 8,400 | 9,300 | 5,800 | |
| 0.175 | 0.167 | 5.17 | 2.525 | 133,600 | 172,200 | 9,300 | 10,300 | 7,400 | |
| 0.188 | 0.176 | 5.53 | 2.499 | 142,800 | 184,100 | 9,900 | 11,000 | 8,500 | |
| 0.204 | 0.192 | 5.97 | 2.467 | 154,100 | 198,600 | 10,800 | 12,000 | 10,000 | |
| 0.224 | 0.212 | 6.50 | 2.427 | 167,900 | 216,400 | 11,800 | 13,100 | 11,900 | |
| 0.250 | 0.238 | 7.18 | 2.375 | 185,600 | 239,200 | 13,300 | 14,800 | 13,800 | |
| 0.276 | 0.261 | 7.85 | 2.323 | 202,800 | 261,400 | 14,400 | 16,000 | 14,800 | |
| 0.281 | 0.266 | 7.98 | 2.313 | 206,100 | 265,600 | 14,600 | 16,200 | 15,000 | |
| 0.300 | 0.285 | 8.45 | 2.275 | 218,400 | 281,500 | 15,600 | 17,300 | 16,000 | |
| 1750 | 0.145 | 0.137 | 4.93 | 2.960 | 127,300 | 164,100 | 6,800 | 7,600 | 3,500 |
| 0.156 | 0.148 | 5.28 | 2.938 | 136,500 | 175,900 | 7,500 | 8,300 | 4,100 | |
| 0.175 | 0.167 | 5.89 | 2.900 | 152,200 | 196,100 | 8,200 | 9,100 | 5,500 | |
| 0.188 | 0.176 | 6.30 | 2.874 | 162,800 | 209,800 | 8,700 | 9,700 | 6,500 | |
| 0.204 | 0.192 | 6.80 | 2.842 | 175,700 | 226,400 | 9,500 | 10,600 | 7,900 | |
| 0.224 | 0.212 | 7.42 | 2.802 | 191,700 | 247,000 | 10,400 | 11,600 | 9,500 | |
| 0.250 | 0.238 | 8.21 | 2.750 | 212,100 | 273,300 | 11,800 | 13,100 | 11,900 | |
| 0.276 | 0.261 | 8.98 | 2.698 | 232,100 | 299,100 | 12,800 | 14,200 | 13,200 | |
| 0.281 | 0.266 | 9.13 | 2.688 | 235,900 | 304,000 | 13,000 | 14,400 | 13,400 | |
| 0.300 | 0.285 | 9.69 | 2.650 | 250,200 | 322,500 | 13,900 | 15,400 | 14,300 | |
| 2.000 | 0.156 | 0.148 | 5.71 | 3.188 | 147,500 | 190,100 | 6,900 | 7,700 | 3,600 |
| 0.175 | 0.167 | 6.37 | 3.150 | 164,500 | 212,000 | 7,700 | 8,500 | 4,500 | |
| 0.188 | 0.176 | 6.82 | 3.124 | 176,100 | 226,900 | 8,200 | 9,100 | 5,400 | |
| 0.204 | 0.192 | 7.36 | 3.092 | 190,100 | 245,000 | 8,900 | 9,900 | 6,700 | |
| 0.224 | 0.212 | 8.03 | 3.052 | 207,500 | 267,400 | 9,700 | 10,800 | 8,300 | |
| 0.250 | 0.238 | 8.89 | 3.000 | 229,700 | 296,100 | 11,000 | 12,200 | 10,500 | |
| 0.276 | 0.261 | 9.74 | 2.948 | 251,600 | 324,300 | 11,900 | 13,200 | 12,000 | |
| 0.281 | 0.266 | 9.90 | 2.938 | 255,800 | 329,600 | 12,100 | 13,400 | 12,300 | |
| 0.300 | 0.285 | 10.51 | 2.900 | 271,400 | 349,800 | 13,000 | 14,400 | 13,400 | |